Fiend's Bear Encounters Page

An angry bear!


Dow Jones Industrial Average

Bear Markets of the Past 100 Years

Beginning Date       Ending Date       Dow Industrials      Loss
--------------      -------------    ------------------     ----
Sep.  5, 1899       Sep. 24, 1900      77.61 to   52.96     -32%
Jun. 12, 1901       Nov.  9, 1903      78.26 to   42.15     -46%
Jan. 19, 1906       Nov. 15, 1907     103.00 to   53.00     -49%
Nov. 19, 1909       Sep. 25, 1911     100.53 to   72.94     -27%
Sep. 30, 1912       Jul. 30, 1914      94.15 to   71.42     -24%
Nov. 21, 1916       Dec. 19, 1917     110.15 to   65.95     -40%
Nov.  3, 1919       Aug. 24, 1921     119.62 to   63.90     -47%
Sep.  3, 1929       Jul.  8, 1932     381.17 to   41.22     -89%
Mar. 10, 1937       Mar. 31, 1938     194.40 to   98.95     -49%
Nov. 12, 1938       Apr.  8, 1939     158.41 to  121.44     -23%
Sep. 12, 1939       Apr. 28, 1942     155.92 to   92.92     -40%
May. 29, 1946       Jun. 13, 1949     212.50 to  161.60     -24%
Apr.  6, 1956       Oct. 22, 1957     521.05 to  419.79     -19%
Jan.  5, 1960       Oct. 25, 1960     685.47 to  566.05     -17%
Dec. 13, 1961       Jun. 26, 1962     734.91 to  535.76     -27%
Feb.  9, 1966       Oct.  7, 1966     995.15 to  744.32     -25%
Dec.  3, 1968       May. 26, 1970     985.21 to  631.16     -36%
Jan. 11, 1973       Dec.  6, 1974    1051.70 to  577.60     -45%
Sep. 21, 1976       Feb. 28, 1978    1014.79 to  742.12     -27%
Apr. 27, 1981       Aug. 12, 1982    1024.05 to  776.92     -24%
Aug. 25, 1987       Oct. 19, 1987    2722.42 to 1738.74     -36%
Jul. 16, 1990       Oct. 11, 1990    2999.75 to 2365.10     -21%


The table above lists all of the major bear markets recorded on the Dow Jones Industrial Average over the past 100 years. The two major secular (long term trend) bear markets of the century occurred from 1929 to 1942 and 1966 to 1982. Although the secular bear markets ended in 1942 and 1982 respectively, they actually made their primary bottoms in 1932 and 1974. The links provided below will cover the 1929-1932, 1939-1942, 1973-1974, and 1981-1982 bear market sequences. Additional links to other bear market sequences (including 1937-1938, 1946-1949, 1956-1957, and 1968-1970) will be provided in the future.

Note that the 1929-1932 bear market sequence is not yet completed.  The text is ready, but it needs to
be edited and cleaned up.  I went into a fair amount of detail and it will be a sizable text when it
is finally completed.


Dow Industrials: 1929-1932 Bear Market
 
Dow Industrials: 1939-1942 Bear Market
 
Dow Industrials: 1973-1974 Bear Market
 
Dow Industrials: 1981-1982 Bear Market

 
 [Return to the Fiend's SuperBear Page]