Fiend's SuperBear Market Report

            *****************************************************************************

            *                       FIEND'S SUPERBEAR MARKET REPORT                     *

            *                               February 1, 2012                            *

            *                                                                           *

            *                       e-mail: fiendbear@fiendbear.com                     *

            *                    web address: http://www.fiendbear.com                  *

            *****************************************************************************               

     

                                            Fiend Commentary                              

                                            ================

                                                                 

                                    January -- Strong Start to 2012

                                                                 

Index  01/31/12  Mn Chng  Mnth %  Yr Chng  Year % 2K Chng* 2000 %

------ --------  -------  ------  -------  ------ -------- ------

Dow30  12632.91   415.35    3.4%   415.35    3.4%  1135.79   9.9%

Trans   5319.14   265.85    5.3%   265.85    5.3%  2341.94  78.7%

Utils    448.84   -15.84   -3.4%   -15.84   -3.4%   165.48  58.4%

S&P500  1312.41    54.81    4.4%    54.81    4.4%  -156.84 -10.7%

Nasdaq  2813.84   208.69    8.0%   208.69    8.0% -1255.47 -30.9%

NYSE    7838.48   361.45    4.8%   361.45    4.8%     N/A    N/A 

Rus2000  792.82    51.90    7.0%    51.90    7.0%   288.07  57.1%

Amex    2358.98    80.64    3.5%    80.64    3.5%  1490.24 171.5%

Val Lne 2893.21   197.61    7.3%   197.61    7.3%  1867.41 182.0%

30Yr Tr   29.34     0.45   -1.6%     0.45   -1.6%   -35.46  54.7%

Bnk Idx   42.57     3.19    8.1%     3.19    8.1%   -34.43 -44.7%

MSH 35   642.72    53.84    9.1%    53.84    9.1%  -278.06 -30.2%

Consumr  770.63    11.50    1.5%    11.50    1.5%   235.86  44.1%

Cyclicl  970.52    96.38   11.0%    96.38   11.0%   384.74  65.7%

Airline   38.83     6.39   19.7%     6.39   19.7%  -114.64 -74.7%

Retail   554.49    31.29    6.0%    31.29    6.0%     N/A    N/A 

 

* Change since 12/31/1999

 

Winners-Losers               21-9          21-9

Dow Industrials    Jan-31  Mn Chg Mnth % Yr Chg Year %

---------------    ------  ------ ------ ------ ------

Bank of America      7.13    1.57  28.2%   1.57  28.2% 

Caterpillar        109.12   18.52  20.4%  18.52  20.4% 

Alcoa               10.16    1.51  17.5%   1.51  17.5% 

Citigroup           30.72    4.41  16.8%   4.41  16.8% 

Microsoft           29.53    3.57  13.8%   3.57  13.8%             

JP Morgan Chase     37.30    4.05  12.2%   4.05  12.2% 

DuPont              50.89    5.11  11.2%   5.11  11.2% 

Intel               26.42    2.17   8.9%   2.17   8.9% 

Hewlett-Packard     27.98    2.22   8.6%   2.22   8.6% 

United Tech         78.35    5.26   7.2%   5.26   7.2% 

American Exprss     50.14    2.97   6.3%   2.97   6.3% 

Minn Mining Mnf     86.71    4.98   6.1%   4.98   6.1% 

Home Depot          44.39    2.35   5.6%   2.35   5.6% 

IBM                192.60    8.72   4.7%   8.72   4.7% 

General Electrc     18.71    0.80   4.5%   0.80   4.5% 

Disney              38.90    1.40   3.7%   1.40   3.7% 

Wal-Mart            61.36    1.60   2.7%   1.60   2.7% 

Kraft Foods         38.30    0.94   2.5%   0.94   2.5%  

Merck               38.27    0.57   1.5%   0.57   1.5% 

Boeing              74.18    0.83   1.1%   0.83   1.1% 

Johnson-Johnson     65.91    0.33   0.5%   0.33   0.5% 

Pfizer              21.40   -0.24  -1.1%  -0.24  -1.1% 

Exxon-Mobil         83.74   -1.02  -1.2%  -1.02  -1.2% 

McDonald's          99.05   -1.28  -1.3%  -1.28  -1.3% 

Travelers           58.30   -0.87  -1.5%  -0.87  -1.5% 

AT&T                29.41   -0.83  -2.7%  -0.83  -2.7% 

Chevron-Texaco     103.12   -3.28  -3.1%  -3.28  -3.1% 

Coca-Cola           67.53   -2.44  -3.5%  -2.44  -3.5% 

Procter-Gamble      63.04   -3.67  -5.5%  -3.67  -5.5% 

Verizon Comm        37.66   -2.46  -6.1%  -2.46  -6.1% 

 

 

                            Fiend's Prime-25©

                            -----------------

 

Winners-Losers            12-13          12-13

    Company      Jan-31  Mn Chg Mnth %  Yr Chg  Year %

--------------- -------  ------ ------  ------  ------

Microsoft         29.53    3.57  13.8%    3.57   13.8%

Apple Comp       456.48   51.48  12.7%   51.48   12.7%

JP Morgan Chase   37.30    4.05  12.2%    4.05   12.2%

Oracle            28.21    2.56  10.0%    2.56   10.0%

Intel             26.42    2.17   8.9%    2.17    8.9%

Cisco             19.65    1.57   8.7%    1.57    8.7%

Wells Fargo       29.21    1.65   6.0%    1.65    6.0%

IBM              192.60    8.72   4.7%    8.72    4.7%

General Elctrc    18.71    0.80   4.5%    0.80    4.5%

Wal-Mart          61.36    1.60   2.7%    1.60    2.7%

Merck             38.27    0.57   1.5%    0.57    1.5%

Johnson-Johnson   65.91    0.33   0.5%    0.33    0.5%

Pepsico           65.67   -0.68  -1.0%   -0.68   -1.0%

Pfizer            21.40   -0.24  -1.1%   -0.24   -1.1%

Exxon-Mobil       83.74   -1.02  -1.2%   -1.02   -1.2%

McDonald's        99.05   -1.28  -1.3%   -1.28   -1.3%

AT&T              29.41   -0.83  -2.7%   -0.83   -2.7%

Chevron-Texaco   103.12   -3.28  -3.1%   -3.28   -3.1%

Coca Cola         67.53   -2.44  -3.5%   -2.44   -3.5%

Philip Morris     74.77   -3.71  -4.7%   -3.71   -4.7%

Procter-Gamble    63.04   -3.67  -5.5%   -3.67   -5.5%

Verizon Comm      37.66   -2.46  -6.1%   -2.46   -6.1%

ConocoPhillips    68.21   -4.66  -6.4%   -4.66   -6.4%

Google           580.11  -65.79 -10.2%  -65.79  -10.2%

Qualcomm          58.82   -9.49 -13.9%   -9.49  -13.9%

 

Prime-25©       4371.10   68.07   1.6%   68.07    1.6%

 

 

RNK      Company       (Bil)   P/E   Yield Symb      Sector

--- ----------------- ------  -----  ----- ----   ---------------

 1. Apple Comp         $424   16.49  0.00% AAPL   Technology 

 2. Exxon-Mobil        $401   10.11  2.25% XOM    Energy     

 3. Microsoft          $248   10.74  2.71% MSFT   Technology 

 4. IBM                $227   15.18  1.56% IBM    Technology 

 5. Wal-Mart           $210   13.00  2.38% WMT    Services   

 6. Chevron-Texaco     $205    7.64  3.14% CVX    Energy     

 7. General Elctrc     $198   14.28  3.63% GE     Conglomerate

 8. Google             $188   19.77  0.00% GOOG   Technology 

 9. Johnson-Johnson    $180   16.08  3.46% JNJ    Healthcare 

10. AT&T               $174   14.93  5.98% T      Services   

11. Procter-Gamble     $173   16.00  3.33% PG     Consumer   

12. Pfizer             $165   14.86  3.74% PFE    Healthcare 

13. Wells Fargo        $154   10.82  1.64% WFC    Financial  

14. Coca Cola          $153   12.41  2.78% KO     Consumer   

15. Oracle             $142   15.50  0.85% ORCL   Technology 

16. JP Morgan Chase    $142    7.95  2.68% JPM    Financial  

17. Intel              $134   11.44  3.18% INTC   Technology 

18. Philip Morris      $130   15.87  4.12% PM     Energy     

19. Merck              $117   27.93  4.39% MRK    Healthcare 

20. Verizon Comm       $107   15.12  5.31% VZ     Services   

21. Cisco              $106   16.94  1.22% CSCO   Technology 

22. Pepsico            $102   16.46  3.14% PEP    Consumer   

23. McDonald's         $101   19.42  2.83% MCD    Services   

24. Qualcomm            $99   23.34  1.46% QCOM   Technology 

25. ConocoPhillips      $91    8.74  3.87% COP    Energy      

     

_   Prime-25©        $4,371   13.18  2.54%                   

 

 

                                    Currencies

                                    ----------

 Mar                                               

Crrncy   Jan-31  Mn Chg  Mnth %   Yr Chg  Year % 2K Chng* 2000 %

------  -------  ------  ------   ------  ------ -------- ------

Pound    157.49    2.49    1.6%     2.49    1.6%    -4.41  -2.7%

SwFrnc   108.76    2.06    1.9%     2.06    1.9%    45.29  71.4%

Euro     130.86    1.18    0.9%     1.18    0.9%    29.25  28.8%

Yen      131.34    1.24    1.0%     1.24    1.0%    32.42  32.8%

US Dlr    79.42   -1.10   -1.4%    -1.10   -1.4%   -22.00 -21.7%

               

 

                                    Commodities

                                    -----------

 Feb                                               

Cmmdty   Jan-31   Mn Chg  Mnth %   Yr Chg  Year % 2K Chng* 2000 %

------ --------  -------  ------  -------  ------ -------- ------

Gold   $1737.80  $171.00   10.9%  $171.00   10.9% $1448.20 500.1%

XAU      201.04    20.40   11.3%    20.40   11.3%   133.07 195.8%

Oil/Mr   $98.48   -$0.52   -0.5%   -$0.52   -0.5%   $72.88 284.7%

XOI     1260.09    30.99    2.5%    30.99    2.5%   757.09 150.5%

CRB      312.31     7.01    2.3%     7.01    2.3%   107.17  52.2%

 

                                                                                                                 

                                  Foreign Markets     

                                  ---------------

                                

Exchng   Jan-31  Mnth Chg  Mnth %  Year Chg Year % 2K Chng* 2000 %

------ --------  --------  ------  -------- ------ -------- ------

TSX    12452.15    497.06    4.2%   497.06    4.2%  4038.40  48.0%

IPC    37422.68    345.16    0.9%   345.16    0.9% 30292.80 424.9%

BVSP   63072.31   6318.23   11.1%  6318.23   11.1% 45980.31 269.0%

FTSE    5681.61    109.33    2.0%   109.33    2.0% -1248.59 -18.0%

CAC-40  3298.55    162.53    5.2%   162.53    5.2% -2659.77 -44.6%

DAX     6458.91    560.56    9.5%   560.56    9.5%  -499.23  -7.2%

Swiss   5970.49     42.20    0.7%    42.20    0.7% -1599.61 -21.1%

Nikkei  8802.51    347.16    4.1%   347.16    4.1%-10131.83 -53.5%

HngSng 20390.49   1956.10   10.6%  1956.10   10.6%  3428.39  20.2%

AllOrd  4325.70    214.70    5.2%   214.70    5.2%  1173.20  37.2%

 

* Change since 12/31/1999


 

Weekly Market Summary Page
[Return to the Fiend's SuperBear Page]