*****************************************************************************

            *                       FIEND'S SUPERBEAR MARKET REPORT                     *

            *                                 June 1, 2023                              *

            *                                                                           *

            *                       e-mail: fiendbear@fiendbear.com                     *

            *                    web address: http://www.fiendbear.com                  *

            **************************** ************************************************              

     

                                            Fiend Commentary                             

                                            ================

                                                                                                                                                                                                                                                                                                May -- Dow Sinks While AI Craze Causes Nasdaq to Soar

                                                                 

                                                                                       

Index  05/31/23  Mn Chng  Mnth %  Yr Chng  Year % 2K Chg*  2000 %

------ --------  -------  ------  -------  ------ -------- ------

Dow30  32908.27  1189.89   -3.5%  -238.98   -0.7% 21411.15 186.2%

Trans  13709.74  -312.13   -2.2%   317.83    2.4% 10732.54 360.5%

Utils    900.37   -59.24   -6.2%   -67.03   -6.9%   617.01 217.7%

S&P500  4179.83    10.35    0.2%   340.33    8.9%  2710.58 184.5%

Nasdaq 12935.29   708.71    5.8%  2468.81   23.6%  8865.98 217.9%

NYSE   14887.14  -658.74   -4.2%  -297.17   -2.0%     N/A    N/A

Rus2000 1749.65   -19.34   -1.1%   -11.60   -0.7%  1244.90 246.6%

Amex    3871.21  -328.29   -7.8%  -264.12   -6.4%  3002.47 345.6%

Val Lne 8641.59  -281.17   -3.2%   111.56    1.3%  7615.79 742.4%

30Yr Tr   38.50     1.80   -4.9%    -1.20    3.0%   -26.30  40.6%

Bnk Idx   76.16    -5.12   -6.3%   -24.69  -24.5%    -0.84  -1.1%

MSH 35  3427.88   339.72   11.0%   874.79   34.3%  2507.10 272.3%

Housing  470.26    -8.47   -1.8%    67.47   16.8%     N/A    N/A

Airline   63.38     3.74    6.3%    10.58   20.0%   -90.09 -58.7%

Retail  4230.00   187.93    4.6%   601.03   16.6%     N/A    N/A

           

* Change since 12/31/1999

 

Winners-Losers               6-24         12-18

Dow Industrials    May-31  Mn Chg Mnth % Yr Chg Year %

---------------    ------  ------ ------ ------ ------

Nike               105.26  -21.46 -16.9% -11.75 -10.0%  

Disney              87.96  -14.54 -14.2%   1.08   1.2%  

Walgreens           30.37   -4.88 -13.8%  -6.99 -18.7%  

Minn Mining Mnf     93.31  -12.91 -12.2% -26.61 -22.2%  

Chevron-Texaco     150.62  -17.96 -10.7% -28.87 -16.1%              

Dow                 48.78   -5.62 -10.3%  -1.61  -3.2%  

Procter-Gamble     142.50  -13.88  -8.9%  -9.06  -6.0%  

Verizon Comm        35.63   -3.20  -8.2%  -3.77  -9.6%  

Amgen              220.65  -19.09  -8.0% -41.99 -16.0%  

Coca-Cola           59.66   -4.49  -7.0%  -3.95  -6.2%  

Travelers          169.24  -11.90  -6.6% -18.25  -9.7%  

Caterpillar        205.75  -13.05  -6.0% -33.81 -14.1%  

Goldman Sachs      323.90  -19.54  -5.7% -19.48  -5.7%  

Home Depot         283.45  -17.09  -5.7% -32.41 -10.3%  

Johnson-Johnson    155.06   -8.64  -5.3% -21.59 -12.2%  

Visa               221.03  -11.70  -5.0%  13.27   6.4%  

Merck              110.41   -5.06  -4.4%  -0.54  -0.5%  

Honeywell          191.60   -8.24  -4.1% -22.70 -10.6%  

McDonald's         285.11  -10.64  -3.6%  21.58   8.2%  

Wal-Mart           146.87   -4.10  -2.7%   5.08   3.6%  

JP Morgan Chase    135.71   -2.53  -1.8%   1.61   1.2%  

American Exprss    158.56   -2.78  -1.7%  10.81   7.3%  

UnitedHealth       487.24   -4.85  -1.0% -42.94  -8.1%  

Boeing             205.70   -1.08  -0.5%  15.21   8.0%  

Intel               31.44    0.38   1.2%   5.01  19.0%  

IBM                128.59    2.18   1.7% -12.30  -8.7%  

Apple              177.25    7.57   4.5%  47.32  36.4%  

Cisco               49.67    2.42   5.1%   2.03   4.3%  

Microsoft          328.39   21.13   6.9%  88.57  36.9%  

SalesForce.com     223.38   25.01  12.6%  90.79  68.5%  

 

 

                            Fiend's Prime-25©

                            -----------------

                                                      

Winners-Losers               8-17          14-11

    Company        May-31  Mn Chg  Month  Yr Chg   Year %

---------------   ------- ------- ------ -------   ------

NVIDIA             378.34  100.85  36.3%  232.20   158.9%    

Tesla              203.93   39.62  24.1%   80.75    65.6%    

Amazon             120.58   15.13  14.3%   36.58    43.5%    

Google             123.37   15.15  14.0%   36.49    42.0%    

Meta (FB)          264.72   24.40  10.2%  144.38   120.0%    

Eli Lilly          429.46   33.60   8.5%   63.62    17.4%    

Microsoft          328.39   21.13   6.9%   88.57    36.9%    

Apple Comp         177.25    7.57   4.5%   47.32    36.4%     

UnitedHealth       487.24   -4.85  -1.0%  -42.94    -8.1%    

JP Morgan Chase    135.71   -2.53  -1.8%    1.61     1.2%    

Pfizer              38.02   -0.87  -2.2%  -13.22   -25.8%    

Walmart            146.87   -4.10  -2.7%    5.08     3.6%    

Berkshire Hath  488024.00  -14856  -3.0%   19313     4.1%    

Mastercard         365.02  -15.01  -3.9%   17.29     5.0%    

Merck              110.41   -5.06  -4.4%   -0.54    -0.5%    

Pepsico            182.35   -8.54  -4.5%    1.69     0.9%    

Visa Inc.          221.03  -11.70  -5.0%   13.27     6.4%    

Bank of America     27.79   -1.49  -5.1%   -5.33   -16.1%    

Johnson-Johnson    155.06   -8.64  -5.3%  -21.59   -12.2%    

Home Depot         283.45  -17.09  -5.7%  -32.41   -10.3%    

Coca-Cola           59.66   -4.49  -7.0%   -3.95    -6.2%    

Abbvie             137.96  -13.16  -8.7%  -23.65   -14.6%    

Procter-Gamble     142.50  -13.88  -8.9%   -9.06    -6.0%    

Chevron            150.62  -17.96 -10.7%  -28.87   -16.1%    

Exxon Mobil        102.18  -16.16 -13.7%   -8.12    -7.4% 

 

Prime-25©        16824.40  757.92   4.7% 3216.33    23.6% 

 

 

RNK      Company         (Bil)   P/E   Yield Symb      Sector

--- -----------------   ------ ------- ----- ----   ---------------

 1. Apple               $2841   29.06  0.52% AAPL    Technology  

 2. Microsoft           $2450   35.39  0.83% MSFT    Technology  

 3. Google              $1597   24.53  0.00% GOOG    Communication

 4. Amazon              $1229  111.65  0.00% AMZN    Consumer    

 5. NVIDIA               $938  161.00  0.04% NVDA    Technology  

 6. Berkshire Hath       $715   22.93  0.00% BRK-A   Financial   

 7. Meta (FB)            $709   25.24  0.00% META    Communication

 8. Tesla                $642   62.75  0.00% TSLA    Consumer    

 9. Visa Inc.            $460   31.58  0.81% V       Financial   

10. UnitedHealth         $456   23.87  1.35% UNH     Healthcare  

11. Exxon Mobil          $427    8.33  3.56% XOM     Energy      

12. Eli Lilly            $408   64.58  1.05% LLY     Healthcare  

13. Johnson-Johnson      $408   21.60  2.92% JNJ     Healthcare  

14. JP Morgan Chase      $402   11.45  2.95% JPM     Financial   

15. Walmart              $398   45.33  1.53% WMT     Consumer    

16. Mastercard           $352   36.47  0.62% MA      Financial   

17. Procter-Gamble       $341   24.70  2.56% PG      Consumer    

18. Chevron              $291    8.57  3.77% CVX     Energy      

19. Home Depot           $289   17.09  2.68% HD      Consumer    

20. Merck                $279   18.28  2.64% MRK     Healthcare  

21. Coca-Cola            $258   26.17  2.95% KO      Consumer    

22. Pepsico              $252   25.87  2.52% PEP     Consumer    

23. Abbvie               $244   18.37  4.29% ABBV    Healthcare  

24. Bank of America      $225    8.79  3.17% BAC     Financial   

25. Pfizer               $213    7.21  4.31% PFE     Healthcare  

     

_   Prime-25©         $16,824   25.88  1.03%                    

 

Changes for 2023:

 

Exxon Mobil and Chevron return after a huge 2022 for energy stocks. Eli Lilly, Pfizer, AbbVie,

and Merck were added as healthcare stocks outperformed in 2022. Coke Cola also returned and PepsiCo

made the list for the first time at #25.

 

Nike, Verizon, Disney, Adobe, Comcast, Netflix, Intel, and Paypal were all removed for 2023.       

   

 

                                    Currencies

                                    ----------

 Jun                                               

Crrncy   May-31  Mn Chg  Mnth %   Yr Chg  Year %  2K Chg* 2000 %

------  -------  ------  ------   ------  ------  ------- ------

Pound    124.28   -1.51   -1.2%     3.21    2.7%   -37.62 -23.2%

SwFrnc   109.98   -2.53   -2.2%    -0.15   -0.1%    46.51  73.3%

Euro     106.86   -3.63   -3.3%    -1.31   -1.2%     5.25   5.2%

Yen       72.00   -1.95   -2.6%    -6.17   -7.9%   -26.92 -27.2%

US Dlr   104.25    2.85    2.8%     1.36    1.3%     2.83   2.8%

               

     

                                    Commodities

                                    -----------

 Jun                                             

Cmmdty    May-31   Mn Chg  Mnth %   Yr Chg  Year % 2K Chng* 2000 %

------ ---------  -------  ------  -------  ------ -------- ------

Gold   $1,963.90  -$35.20   -1.8%  $106.20    5.7%$1,674.30 578.1%

XAU       122.39   -11.59   -8.7%     1.53    1.3%    54.42  80.1%

Oil/Jl    $68.09   -$8.52  -11.1%  -$11.74  -14.7%   $42.49 166.0%

XOI      1576.68  -177.71  -10.1%  -210.57  -11.8%  1073.68 213.5%

CRB       253.85   -14.31   -5.3%   -23.90   -8.6%    48.71  23.7%

 

                                                                                                                 

                                  Foreign Markets     

                                  ---------------

                                

Exchng    May-31  Mnth Chg  Mnth % Year Chg  Year % 2K Chng* 2000 %

------ ---------  --------  ------ --------  ------ -------- ------

TSX     19572.24  -1064.30   -5.2%   187.32    1.0% 11158.49 132.6%

IPC     52736.26  -2384.96   -4.3%  4272.39    8.8% 45606.38 639.7%

BVSP   108335.00   3903.00    3.7% -1400.00   -1.3% 91243.00 533.8%

FTSE     7446.14   -424.43   -5.4%    -5.60   -0.1%   515.94   7.4%

CAC-40   7098.70   -392.80   -5.2%   624.94    9.7%  1140.38  19.1%

DAX     15664.02   -258.36   -1.6%  1740.43   12.5%  8705.88 125.1%

Swiss   11217.89   -219.25   -1.9%   488.49    4.6%  3647.79  48.2%

Nikkei  30887.88   2031.44    7.0%  4793.38   18.4% 11953.54  63.1%

HngSng  18234.27  -1660.30   -8.3% -1547.14   -7.8%  1272.17   7.5%

AllOrd   7273.50   -227.50   -3.0%    51.80    0.7%  4121.00 130.7%

 

* Change since 12/31/1999                                                                                                          


 

Weekly Market Summary Page
[Return to the Fiend's SuperBear Page]