*****************************************************************************

            *                       FIEND'S SUPERBEAR MARKET REPORT                     *

            *                                January 2, 2024                            *

            *                                                                           *

            *                       e-mail: fiendbear@fiendbear.com                     *

            *                    web address: http://www.fiendbear.com                  *

            **************************** ************************************************              

     

                                            Fiend Commentary                             

                                            ================

                                                                 

                        December -- Year Ends with Huge Bond and Small cap Rally

                                   

                                   

Index  12/29/23  Mn Chng  Mnth %  Yr Chng  Year % 2K Chg*  2000 %

------ --------  -------  ------  -------  ------ -------- ------

Dow30  37689.54  1738.65    4.8%  4542.29   13.7% 26192.42 227.8%

Trans  15898.85   880.34    5.9%  2506.94   18.7% 12921.65 434.0%

Utils    881.67    14.91    1.7%   -85.73   -8.9%   598.31 211.1%

S&P500  4769.83   202.03    4.4%   930.33   24.2%  3300.58 224.6%

Nasdaq 15011.35   785.13    5.5%  4544.87   43.4% 10942.04 268.9%

NYSE   16852.89   764.05    4.7%  1668.58   11.0%     N/A    N/A

Rus2000 2027.07   218.05   12.1%   265.82   15.1%  1522.32 301.6%

Amex    4594.32   -55.24   -1.2%   458.99   11.1%  3725.58 428.8%

Val Lne10018.16   838.70    9.1%  1488.13   17.4%  8992.36 876.6%

30Yr Tr   40.10    -5.00   11.1%     0.40   -1.0%   -24.70  38.1%

Bnk Idx   96.02    11.09   13.1%    -4.83   -4.8%    19.02  24.7%

MSH 35  4325.85   257.89    6.3%  1772.76   69.4%  3405.07 369.8%

Housing  658.46    85.99   15.0%   255.67   63.5%     N/A    N/A

Airline   67.71    12.28   22.2%    14.91   28.2%   -85.76 -55.9%

Retail  5167.54   279.69    5.7%  1538.57   42.4%     N/A    N/A

           

* Change since 12/31/1999

 

Winners-Losers               24-6         19-11

Dow Industrials    Dec-29  Mn Chg Mnth % Yr Chg Year %

---------------    ------  ------ ------ ------ ------

Walgreens           26.11    6.17  30.9% -11.25 -30.1%  

Caterpillar        295.67   44.95  17.9%  56.11  23.4%  

Goldman Sachs      385.77   44.23  13.0%  42.39  12.3%  

Boeing             260.66   29.03  12.5%  70.17  36.8%  

Intel               50.25    5.55  12.4%  23.82  90.1%              

Home Depot         346.55   33.06  10.5%  30.69   9.7%  

Minn Mining Mnf    109.32   10.25  10.3% -10.60  -8.8%  

American Exprss    187.34   16.57   9.7%  39.59  26.8%  

JP Morgan Chase    170.10   14.02   9.0%  36.00  26.8%  

Honeywell          209.71   13.79   7.0%  -4.59  -2.1%  

Amgen              288.02   18.38   6.8%  25.38   9.7%  

Merck              109.02    6.54   6.4%  -1.93  -1.7%  

Dow                 54.84    3.09   6.0%   4.45   8.8%  

Travelers          190.49    9.87   5.5%   3.00   1.6%  

McDonald's         296.51   14.67   5.2%  32.98  12.5%  

SalesForce.com     263.14   11.24   4.5% 130.55  98.5%  

Cisco               50.52    2.14   4.4%   2.88   6.0%  

Chevron-Texaco     149.16    5.56   3.9% -30.33 -16.9%  

IBM                163.55    4.99   3.1%  22.66  16.1%  

Visa               260.35    3.67   1.4%  52.59  25.3%  

Apple              192.53    2.58   1.4%  62.60  48.2%  

Johnson-Johnson    156.74    2.08   1.3% -19.91 -11.3%  

Wal-Mart           157.65    1.96   1.3%  15.86  11.2%  

Coca-Cola           58.93    0.49   0.8%  -4.68  -7.4%  

Microsoft          376.04   -2.87  -0.8% 136.22  56.8%  

Nike               108.57   -1.70  -1.5%  -8.44  -7.2%  

Verizon Comm        37.70   -0.63  -1.6%  -1.70  -4.3%  

Disney              90.29   -2.40  -2.6%   3.41   3.9%  

Procter-Gamble     146.54   -6.98  -4.5%  -5.02  -3.3%  

UnitedHealth       526.47  -26.50  -4.8%  -3.71  -0.7%  

 

 

                            Fiend's Prime-25©

                            -----------------

                                                      

Winners-Losers              15-10           16-9

    Company        Dec-29  Mn Chg  Month  Yr Chg   Year %

---------------   ------- ------- ------ -------   ------

Home Depot         346.55   33.06  10.5%   30.69     9.7%    

Bank of America     33.67    3.18  10.4%    0.55     1.7%    

JP Morgan Chase    170.10   14.02   9.0%   36.00    26.8%    

Abbvie             154.97   12.58   8.8%   -6.64    -4.1%    

Meta (FB)          353.96   26.81   8.2%  233.62   194.1%    

Merck              109.02    6.54   6.4%   -1.93    -1.7%    

NVIDIA             495.22   27.52   5.9%  349.08   238.9%    

Google             140.93    7.01   5.2%   54.05    62.2%    

Amazon             151.94    5.85   4.0%   67.94    80.9%    

Chevron            149.16    5.56   3.9%  -30.33   -16.9%    

Tesla              248.48    8.40   3.5%  125.30   101.7%    

Mastercard         426.51   12.68   3.1%   78.78    22.7%    

Visa Inc.          260.35    3.67   1.4%   52.59    25.3%    

Apple Comp         192.53    2.58   1.4%   62.60    48.2%    

Johnson-Johnson    156.74    2.08   1.3%  -19.91   -11.3%    

Walmart            157.65    1.96   1.3%   15.86    11.2%    

Pepsico            169.84    1.55   0.9%  -10.82    -6.0%    

Coca-Cola           58.93    0.49   0.8%   -4.68    -7.4%    

Microsoft          376.04   -2.87  -0.8%  136.22    56.8%    

Berkshire Hath     356.66   -3.34  -0.9%   47.76    15.5%    

Eli Lilly          582.92   -8.12  -1.4%  217.08    59.3%    

Exxon Mobil         99.98   -2.76  -2.7%  -10.32    -9.4%    

Procter-Gamble     146.54   -6.98  -4.5%   -5.02    -3.3%    

UnitedHealth       526.47  -26.50  -4.8%   -3.71    -0.7%    

Pfizer              28.79   -1.68  -5.5%  -22.45   -43.8% 

 

Prime-25©        18911.31  435.50   2.4% 5553.48    41.6% 

 

 

RNK      Company         (Bil)   P/E   Yield Symb      Sector

--- -----------------   ------ ------- ----- ----   ---------------

 1. Apple               $3007   32.36  0.50% AAPL    Technology  

 2. Microsoft           $2794   36.40  0.78% MSFT    Technology  

 3. Google              $1748   27.00  0.00% GOOG    Communication

 4. Amazon              $1556   79.14  0.00% AMZN    Consumer    

 5. NVIDIA              $1223  119.62  0.03% NVDA    Technology  

 6. Meta (FB)            $917   31.24  0.00% META    Communication

 7. Tesla                $785   79.90  0.00% TSLA    Consumer    

 8. Berkshire Hath       $774    8.96  0.00% BRK-B   Financial   

 9. Eli Lilly            $554   82.22  0.78% LLY     Healthcare  

10. Visa Inc.            $531   31.79  0.80% V       Financial   

11. JP Morgan Chase      $494   10.15  2.41% JPM     Financial   

12. UnitedHealth         $488   22.85  1.35% UNH     Healthcare  

13. Walmart              $424   30.38  1.48% WMT     Consumer    

14. Mastercard           $404   37.15  0.53% MA      Financial   

15. Exxon Mobil          $396    9.94  3.70% XOM     Energy      

16. Johnson-Johnson      $376   29.91  2.94% JNJ     Healthcare  

17. Home Depot           $346   21.65  2.39% HD      Consumer    

18. Procter-Gamble       $346   23.83  2.61% PG      Consumer    

19. Chevron              $280   11.09  4.04% CVX     Energy      

20. Merck                $277   60.57  2.51% MRK     Healthcare  

21. Abbvie               $273   42.34  3.67% ABBV    Healthcare  

22. Bank of America      $267    9.43  2.73% BAC     Financial   

23. Coca-Cola            $255   23.76  3.07% KO      Consumer    

24. Pepsico              $234   28.35  2.90% PEP     Consumer    

25. Pfizer               $163   15.82  5.42% PFE     Healthcare  

     

_   Prime-25©         $18,911   27.61  0.92%                    

 

Changes for 2023:

 

Exxon Mobil and Chevron return after a huge 2022 for energy stocks. Eli Lilly, Pfizer, AbbVie,

and Merck were added as healthcare stocks outperformed in 2022. Coke Cola also returned and PepsiCo

made the list for the first time at #25.

 

Nike, Verizon, Disney, Adobe, Comcast, Netflix, Intel, and Paypal were all removed for 2023.       

   

 

                                    Currencies

                                    ----------

 Mar                                               

Crrncy   Dec-29  Mn Chg  Mnth %   Yr Chg  Year %  2K Chg* 2000 %

------  -------  ------  ------   ------  ------  ------- ------

Pound    127.51    1.18    0.9%     6.24    5.1%   -34.39 -21.2%

SwFrnc   119.80    4.22    3.7%     6.91    6.1%    56.33  88.8%

Euro     110.75    1.34    1.2%     1.33    1.2%     9.14   9.0%

Yen       71.76    3.12    4.5%    -9.33  -11.5%   -27.16 -27.5%

US Dlr   101.03   -2.02   -2.0%    -1.38   -1.3%    -0.39  -0.4%

               

     

                                    Commodities

                                    -----------

 Feb                                             

Cmmdty    Dec-29   Mn Chg  Mnth %   Yr Chg  Year % 2K Chng* 2000 %

------ ---------  -------  ------  -------  ------ -------- ------

Gold   $2,071.80   $14.60    0.7%  $165.70    8.7%$1,782.20 615.4%

XAU       125.69     2.34    1.9%     4.83    4.0%    57.72  84.9%

Oil/Fb    $71.65   -$4.40   -5.8%   -$4.65   -6.1%   $46.05 179.9%

XOI      1862.47    10.84    0.6%    75.22    4.2%  1359.47 270.3%

CRB       263.83    -8.17   -3.0%   -13.92   -5.0%    58.69  28.6%

 

                                                                                                                 

                                  Foreign Markets     

                                  ---------------

                                

Exchng    Dec-29 Mnth Chg  Mnth % Year Chg  Year % 2K Chng* 2000 %

------ --------- --------  ------ --------  ------ -------- ------

TSX     20958.44   722.15    3.6%  1573.52    8.1% 12544.69 149.1%

IPC     57386.25  3326.24    6.2%  8922.38   18.4% 50256.37 704.9%

BVSP   134185.20  6854.10    5.4% 24450.20   22.3%117093.20 685.1%

FTSE     7733.24   279.49    3.7%   281.50    3.8%   803.04  11.6%

CAC-40   7543.18   232.41    3.2%  1069.42   16.5%  1584.86  26.6%

DAX     16751.64   536.21    3.3%  2828.05   20.3%  9793.50 140.7%

Swiss   11137.79   283.47    2.6%   408.39    3.8%  3567.69  47.1%

Nikkei  33464.17   -22.72   -0.1%  7369.67   28.2% 14529.83  76.7%

HngSng  17047.39     4.51    0.0% -2734.02  -13.8%    85.29   0.5%

AllOrd   7829.50   531.80    7.3%   607.80    8.4%  4677.00 148.4%

 

* Change since 12/31/1999                

                                         

                                                                              


 

Weekly Market Summary Page
[Return to the Fiend's SuperBear Page]