*****************************************************************************

            *                       FIEND'S SUPERBEAR MARKET REPORT                     *

            *                               January 3, 2023                             *

            *                                                                           *

            *                       e-mail: fiendbear@fiendbear.com                     *

            *                    web address: http://www.fiendbear.com                  *

            **************************** ************************************************              

     

                                            Fiend Commentary                             

                                            ================

                                                                 

                        December -- Bulls Get Coal For Christmas; Worst Year Since 2008

                                                                 

                                                                 

                                                                 

Index  12/30/22  Mn Chng  Mnth %  Yr Chng  Year % 2K Chg*  2000 %

------ --------  -------  ------  -------  ------ -------- ------

Dow30  33147.25 -1442.52   -4.2% -3191.05   -8.8% 21650.13 188.3%

Trans  13391.91 -1257.29   -8.6% -3086.35  -18.7% 10414.71 349.8%

Utils    967.40   -13.90   -1.4%   -13.38   -1.4%   684.04 241.4%

S&P500  3839.50  -240.61   -5.9%  -926.68  -19.4%  2370.25 161.3%

Nasdaq 10466.48 -1001.52   -8.7% -5178.49  -33.1%  6397.17 157.2%

NYSE   15184.31  -595.71   -3.8% -1979.82  -11.5%     N/A    N/A

Rus2000 1761.25  -125.33   -6.6%  -484.06  -21.6%  1256.50 248.9%

Amex    4135.33  -552.67  -11.8%   708.10   20.7%  3266.59 376.0%

Val Lne 8530.03  -495.91   -5.5% -1390.90  -14.0%  7504.23 731.5%

30Yr Tr   39.70     1.50   -3.9%    20.70 -108.9%   -25.10  38.7%

Bnk Idx  100.85    -8.04   -7.4%   -31.37  -23.7%    23.85  31.0%

MSH 35  2553.09  -265.66   -9.4% -1807.76  -41.5%  1632.31 177.3%

Housing  402.79    -7.97   -1.9%  -126.05  -23.8%     N/A    N/A

Airline   52.80    -8.73  -14.2%   -28.80  -35.3%  -100.67 -65.6%

Retail  3628.97  -315.12   -8.0% -1893.15  -34.3%     N/A    N/A

           

* Change since 12/31/1999

 

Winners-Losers               6-23         10-20

Dow Industrials    Dec-30  Mn Chg Mnth % Yr Chg Year %

---------------    ------  ------ ------ ------ ------

Intel               26.43   -3.64 -12.1% -24.28 -47.9%  

SalesForce.com     132.59  -27.66 -17.3%-121.54 -47.8%  

Disney              86.88  -10.99 -11.2% -68.01 -43.9%  

Minn Mining Mnf    119.92   -6.05  -4.8% -54.25 -31.1%  

Nike               117.01    7.32   6.7% -48.87 -29.5%              

Microsoft          239.82  -15.32  -6.0% -95.03 -28.4%  

Walgreens           37.36   -4.14 -10.0% -13.68 -26.8%  

Apple              129.93  -18.10 -12.2% -47.15 -26.6%  

Cisco               47.64   -2.08  -4.2% -14.93 -23.9%  

Home Depot         315.86   -8.13  -2.5% -94.07 -22.9%  

Verizon Comm        39.40    0.42   1.1% -11.32 -22.3%  

JP Morgan Chase    134.10   -4.08  -3.0% -22.15 -14.2%  

American Exprss    147.75   -9.84  -6.2% -14.98  -9.2%  

Dow                 50.39   -0.58  -1.1%  -5.08  -9.2%  

Goldman Sachs      343.38  -42.77 -11.1% -34.61  -9.2%  

Procter-Gamble     151.56    2.40   1.6% -10.23  -6.3%  

Boeing             190.49   11.61   6.5% -10.83  -5.4%  

Visa               207.76   -9.24  -4.3%  -8.19  -3.8%  

Wal-Mart           141.79  -10.63  -7.0%  -1.82  -1.3%  

McDonald's         263.53   -9.26  -3.4%  -1.59  -0.6%  

Honeywell          214.30   -5.25  -2.4%   7.99   3.9%  

Johnson-Johnson    176.65   -1.35  -0.8%   7.76   4.6%  

UnitedHealth       530.18  -17.58  -3.2%  31.30   6.3%  

IBM                140.89   -8.01  -5.4%  10.40   8.0%  

Coca-Cola           63.61    0.00   0.0%   5.27   9.0%  

Caterpillar        239.56    3.15   1.3%  34.80  17.0%  

Amgen              262.64  -23.76  -8.3%  41.36  18.7%  

Travelers          187.49   -2.32  -1.2%  32.70  21.1%  

Merck              110.95    0.83   0.8%  35.60  47.2%  

Chevron-Texaco     179.49   -3.82  -2.1%  64.31  55.8%  

 

 

                            Fiend's Prime-25©

                            -----------------

                                                      

Winners-Losers               4-21           3-22

    Company        Dec-30  Mn Chg  Month  Yr Chg   Year %

---------------   ------- ------- ------ -------   ------

Tesla              123.18  -71.52 -36.7% -229.08   -65.0%    

Meta (FB)          120.34    2.24   1.9% -216.01   -64.2%    

PayPal              71.22   -7.19  -9.2% -117.36   -62.2%    

Netflix            294.88  -10.65  -3.5% -307.56   -51.1%    

NVIDIA             146.14  -23.09 -13.6% -147.86   -50.3%    

Amazon              84.00  -12.54 -13.0%  -82.72   -49.6%    

Intel               26.43   -3.64 -12.1%  -24.28   -47.9%    

Disney              86.88  -10.99 -11.2%  -68.01   -43.9%    

Adobe              336.53   -8.40  -2.4% -230.53   -40.7%    

Google              88.73  -12.72 -12.5%  -55.95   -38.7%    

Comcast             34.97   -1.67  -4.6%  -14.83   -29.8%    

Nike               117.01    7.32   6.7%  -48.87   -29.5%    

Microsoft          239.82  -15.32  -6.0%  -95.03   -28.4%    

Apple Comp         129.93  -18.10 -12.2%  -47.15   -26.6%    

Bank of America     33.12   -4.73 -12.5%  -10.90   -24.8%    

Home Depot         315.86   -8.13  -2.5%  -94.07   -22.9%    

Verizon Comm        39.40    0.42   1.1%  -11.32   -22.3%    

JP Morgan Chase    134.10   -4.08  -3.0%  -22.14   -14.2%    

Procter-Gamble     151.56    2.40   1.6%  -10.23    -6.3%    

Visa Inc.          207.76   -9.24  -4.3%   -8.19    -3.8%    

Mastercard         347.73   -8.67  -2.4%  -10.62    -3.0%    

Walmart            141.79  -10.63  -7.0%   -1.82    -1.3%    

Berkshire Hath  468711.00  -11569  -2.4%   18049     4.0%    

Johnson-Johnson    176.65   -1.35  -0.8%    7.76     4.6%    

UnitedHealth       530.18  -17.58  -3.2%   31.30     6.3% 

 

Prime-25©        12266.84 1169.66  -8.7%-5749.87   -31.9% 

 

 

RNK      Company         (Bil)   P/E   Yield Symb      Sector

--- -----------------   ------ ------- ----- ----   ---------------

 1. Apple Comp          $2103   21.09  0.71% AAPL   Technology

 2. Microsoft           $1794   26.24  1.03% MSFT   Technology

 3. Google              $1169   17.00  0.00% GOOG   Technology

 4. Amazon               $855   31.46  0.00% AMZN   Technology

 5. Berkshire Hath       $689   25.50  0.00% BRK-A  Financial 

 6. UnitedHealth         $497   27.63  1.09% UNH    Healthcare

 7. Johnson-Johnson      $465   17.88  2.56% JNJ    Healthcare

 8. Visa Inc.            $395   30.96  0.72% V      Financial 

 9. JP Morgan Chase      $394    9.95  2.98% JPM    Financial 

10. Walmart              $389   23.40  1.58% WMT    Consumer  

11. Tesla                $386   44.47  0.00% TSLA   Consumer  

12. NVDIA                $365   34.63  0.11% NVDA   Technology

13. Procter-Gamble       $364   26.45  2.41% PG     Consumer  

14. Mastercard           $338   36.87  0.56% MA     Financial 

15. Meta (FB)            $326    9.10  0.00% META   Technology

16. Home Depot           $325   20.05  2.41% HD     Services  

17. Bank of America      $267    9.46  2.54% BAC    Financial 

18. Nike                 $184   30.87  1.04% NKE    Consumer  

19. Verizon Comm         $165    7.24  6.50% VZ     Services  

20. Adobe                $159   31.10  0.00% ADBE   Technology

21. Comcast              $159   10.47  3.09% CMCSA  Services  

22. Disney               $158   26.25  0.00% DIS    Services  

23. Netflix              $131   26.76  0.00% NFLX   Services  

24. Intel                $108    5.34  5.52% INTC   Technology

25. PayPal                $82   21.98  0.00% PYPL   Financial 

     

_   Prime-25©         $12,267   20.10  0.98%                   

 

Changes for 2023:

 

Exxon Mobil and Chevron return after a huge 2022 for energy stocks. Eli Lilly, Pfizer, AbbVie,

and Merck were added as healthcare stocks outperformed in 2022. Coke Cola also returned and PepsiCo

made the list for the first time at #25.

 

Nike, Verizon, Disney, Adobe, Comcast, Netflix, Intel, and Paypal were all removed for 2023.       

   

 

                                    Currencies

                                    ----------

 Dec                                                

Crrncy   Dec-30  Mn Chg  Mnth %   Yr Chg  Year %  2K Chg* 2000 %

------  -------  ------  ------   ------  ------  ------- ------

Pound    120.84    0.20    0.2%   -14.51  -10.7%   -41.06 -25.4%

SwFrnc   109.02    2.99    2.8%    -0.90   -0.8%    45.55  71.8%

Euro     107.54    3.25    3.1%    -6.36   -5.6%     5.93   5.8%

Yen       77.07    4.42    6.1%    -9.87  -11.4%   -21.85 -22.1%

US Dlr   103.27   -2.28   -2.2%     7.83    8.2%     1.85   1.8%

               

     

                                    Commodities

                                    -----------

 Feb                                             

Cmmdty    Dec-30  Mn Chg  Mnth %   Yr Chg  Year % 2K Chng* 2000 %

------ --------- -------  ------  -------  ------ -------- ------

Gold   $1,826.20  $66.30    3.8%  -$17.70   -1.0%$1,536.60 530.6%

XAU       120.86    0.13    0.1%   -11.59   -8.8%    52.89  77.8%

Oil       $80.26  -$0.40   -0.5%   $11.50   16.7%   $54.66 213.5%

XOI      1787.25  -88.53   -4.7%   609.05   51.7%  1284.25 255.3%

CRB       277.75   -2.01   -0.7%    45.38   19.5%    72.61  35.4%

 

                                                                                                                 

                                  Foreign Markets     

                                  ---------------

                                

Exchng    Dec-30  Mnth Chg  Mnth % Year Chg  Year % 2K Chng* 2000 %

------ ---------  --------  ------ --------  ------ -------- ------

TSX     19384.92  -1068.34   -5.2% -1837.92   -8.7% 10971.17 130.4%

IPC     48463.87  -3220.99   -6.2% -4808.57   -9.0% 41333.99 579.7%

BVSP   109735.00  -2751.00   -2.4%  4913.00    4.7% 92643.00 542.0%

FTSE     7451.74   -121.31   -1.6%    67.20    0.9%   521.54   7.5%

CAC-40   6473.76   -264.79   -3.9%  -679.27   -9.5%   515.44   8.7%

DAX     13923.59   -473.45   -3.3% -1961.27  -12.3%  6965.45 100.1%

Swiss   10729.40   -398.37   -3.6% -2146.26  -16.7%  3159.30  41.7%

Nikkei  26094.50  -1874.49   -6.7% -2697.21   -9.4%  7160.16  37.8%

HngSng  19781.41   1184.18    6.4% -3616.26  -15.5%  2819.31  16.6%

AllOrd   7221.70   -259.00   -3.5%  -557.50   -7.2%  4069.20 129.1%

 

* Change since 12/31/1999                                                                                                                                        

                                                                                                                                                                                                                             


 

Weekly Market Summary Page
[Return to the Fiend's SuperBear Page]