*****************************************************************************

            *                       FIEND'S SUPERBEAR MARKET REPORT                     *

            *                                January 3, 2020                            *

            *                                                                           *

            *                       e-mail: fiendbear@fiendbear.com                     *

            *                    web address: http://www.fiendbear.com                  *

            **************************** ************************************************              

     

                                            Fiend Commentary                             

                                            ================

 

                              2019 -- The Teens End With Massive Yearly Gain

                                         

                                               

Index  12/31/19  Mn Chng Mnth %  Yr Chng  Year % 2K Chg* 2000 %

------ --------  ------- ------  -------  ------ ------- ------

Dow30  28538.44   487.03   1.7%  5210.98   22.3%17041.32 148.2%

Trans  10901.28    43.71   0.4%  1730.88   18.9% 7924.08 266.2%

Utils    879.17    27.45   3.2%   166.24   23.3%  595.81 210.3%

S&P500  3230.78    89.80   2.9%   723.93   28.9% 1761.53 119.9%

Nasdaq  8972.60   307.13   3.5%  2337.32   35.2% 4903.29 120.5%

NYSE   13913.03   367.82   2.7%  2538.64   22.3%    N/A    N/A 

Rus2000 1668.47    43.97   2.7%   319.91   23.7% 1163.72 230.6%

Amex    2552.56   105.55   4.3%   260.30   11.4% 1683.82 193.8%

Val Lne 6658.70   212.57   3.3%  1272.74   23.6% 5632.90 549.1%

30Yr Tr   23.80     1.80  -8.2%    -6.40   21.2%  -41.00  63.3%

Bnk Idx  113.36     3.62   3.3%    27.57   32.1%   36.36  47.2%

MSH 35  2150.88    93.56   4.5%   583.58   37.2% 1230.10 133.6%

Housing  349.42    -8.35  -2.3%   106.45   43.8%    N/A    N/A  

Airline  109.92     1.85   1.7%    19.29   21.3%  -43.55 -28.4%

Retail  2449.27    46.84   1.9%   497.86   25.5%    N/A    N/A 

           

* Change since 12/31/1999

 

Winners-Losers              26-4          27-3

Dow Industrials    Dec-31 Mn Chg Mnth % Yr Chg Year %

---------------    ------ ------ ------ ------ ------

Apple              293.65  26.40   9.9% 135.91  86.2%  

Microsoft          157.70   6.32   4.2%  56.13  55.3%  

JP Morgan Chase    139.40   7.64   5.8%  41.78  42.8%  

Visa               187.90   3.39   1.8%  55.96  42.4%  

United Tech        149.76   1.42   1.0%  43.28  40.6%              

Goldman Sachs      229.93   8.58   3.9%  62.88  37.6%  

Nike               101.31   7.82   8.4%  27.17  36.6%  

Procter-Gamble     124.90   2.84   2.3%  32.98  35.9%  

Disney             144.63  -6.95  -4.6%  34.98  31.9%  

American Exprss    124.49   4.37   3.6%  29.17  30.6%  

Wal-Mart           118.84  -0.25  -0.2%  25.69  27.6%  

Intel               59.85   1.80   3.1%  12.92  27.5%  

Home Depot         218.38  -2.13  -1.0%  46.56  27.1%  

Merck               90.95   3.77   4.3%  14.54  19.0%  

UnitedHealth       293.98  14.11   5.0%  44.86  18.0%  

IBM                134.04  -0.41  -0.3%  20.37  17.9%  

Coca-Cola           55.35   1.95   3.7%   8.00  16.9%  

Caterpillar        147.68   2.95   2.0%  20.61  16.2%  

Travelers          136.95   0.23   0.2%  17.20  14.4%  

Johnson-Johnson    145.87   8.38   6.1%  16.82  13.0%  

McDonald's         197.61   3.13   1.6%  20.04  11.3%  

Chevron-Texaco     120.51   3.38   2.9%  11.72  10.8%  

Cisco               47.96   2.65   5.8%   4.63  10.7%  

Dow                 54.73   1.36   2.5%   4.93   9.9%  

Verizon Comm        61.40   1.16   1.9%   5.18   9.2%  

Exxon-Mobil         69.78   1.65   2.4%   1.59   2.3%  

Boeing             325.76 -40.42 -11.0%   3.26   1.0%  

Minn Mining Mnf    176.42   6.65   3.9% -14.12  -7.4%  

Pfizer              39.18   0.66   1.7%  -4.47 -10.2%  

Walgreens           58.96  -0.64  -1.1%  -9.37 -13.7%  

 

 

                            Fiend's Prime-25©

                            -----------------

                                                      

Winners-Losers              22-3           24-1

    Company       Dec-31  Mn Chg  Month  Yr Chg   Year %

--------------- -------- ------- ------ -------   ------

Apple Comp        293.65   26.40   9.9%  135.91    86.2%  

Mastercard        298.59    6.36   2.2%  109.94    58.3%  

Facebook          205.25    3.61   1.8%   74.16    56.6%  

Microsoft         157.70    6.32   4.2%   56.13    55.3%  

Bank of America    35.22    1.90   5.7%   10.58    42.9%  

JP Morgan Chase   139.40    7.64   5.8%   41.78    42.8%  

Visa Inc.         187.90    3.39   1.8%   55.96    42.4%  

AT&T               39.08    1.70   4.5%   10.54    36.9%  

Procter-Gamble    124.90    2.84   2.3%   32.98    35.9%  

Google           1337.02   32.06   2.5%  301.41    29.1%  

Intel              59.85    1.80   3.1%   12.92    27.5%  

Home Depot        218.38   -2.13  -1.0%   46.56    27.1%  

Amazon           1847.84   47.04   2.6%  345.87    23.0%  

Merck              90.95    3.77   4.3%   14.54    19.0%  

UnitedHealth      293.98   14.11   5.0%   44.86    18.0%  

Coca Cola          55.35    1.95   3.7%    8.00    16.9%  

Wells Fargo        53.80   -0.66  -1.2%    7.72    16.8%  

Johnson-Johnson   145.87    8.38   6.1%   16.82    13.0%  

Cisco              47.96    2.65   5.8%    4.96    11.5%  

Berkshire Hath 339590.00    9095   2.8%   33590    11.0%  

Chevron-Texaco    120.51    3.38   2.9%   11.72    10.8%  

Verizon Comm       61.40    1.16   1.9%    5.18     9.2%  

Exxon-Mobil        69.78    1.65   2.4%    1.59     2.3%  

Boeing            325.76  -40.42 -11.0%    3.26     1.0%  

Pfizer             39.18    0.66   1.7%   -4.47   -10.2%

 

Prime-25©       11084.69  395.16   3.7% 2733.97    32.7%

 

 

RNK      Company        (Bil)   P/E   Yield Symb      Sector

--- -----------------  ------ ------- ----- ----   ---------------

 1. Apple Comp         $1443   24.70  0.99% AAPL   Technology

 2. Microsoft          $1214   34.97  1.17% MSFT   Technology

 3. Google              $929   27.02  0.00% GOOG   Technology

 4. Amazon              $909   77.15  0.00% AMZN   Technology

 5. Facebook            $596   30.50  0.00% FB     Technology

 6. Berkshire Hath      $557   22.53  0.00% BRK-A  Financial 

 7. JP Morgan Chase     $478   15.05  2.30% JPM    Financial 

 8. Johnson-Johnson     $391   17.75  2.47% JNJ    Healthcare

 9. Visa Inc.           $375   37.43  0.53% V      Financial 

10. Bank of America     $361   13.09  1.70% BAC    Financial 

11. Procter-Gamble      $315   28.58  2.39% PG     Consumer  

12. Mastercard          $305   44.10  0.44% MA     Financial 

13. Exxon-Mobil         $296   15.72  4.70% XOM    Energy    

14. Intel               $280   12.98  2.11% INTC   Technology

15. UnitedHealth        $279   21.68  1.22% UNH    Healthcare

16. Wells Fargo         $262   11.65  3.35% WFC    Financial 

17. Verizon Comm        $253   12.95  3.93% VZ     Services  

18. Merck               $245   20.17  2.42% MRK    Healthcare

19. Home Depot          $241   22.08  2.49% HD     Services  

20. AT&T                $240   11.07  5.22% T      Services  

21. Coca Cola           $236   26.36  2.89% KO     Consumer  

22. Pfizer              $233   12.72  3.68% PFE    Healthcare

23. Cisco               $231   18.45  2.92% CSCO   Technology

24. Chevron-Texaco      $230   16.42  3.95% CVX    Energy    

25. Boeing              $183   20.95  2.52% BA     Industrials

     

_   Prime-25©        $11,085   22.37  1.52%                  

 

 

                                    Currencies

                                    ----------

 Dec                                                

Crrncy   Dec-31  Mn Chg Mnth %   Yr Chg  Year % 2K Chg* 2000 %

------  -------  ------ ------   ------  ------ ------- ------

Pound    132.92    3.55   2.7%     5.41    4.2%  -28.98 -17.9%

SwFrnc   104.00    3.87   3.9%     1.56    1.5%   40.53  63.9%

Euro     112.82    2.55   2.3%    -1.79   -1.6%   11.21  11.0%

Yen       92.46    0.99   1.1%     1.21    1.3%   -6.46  -6.5%

US Dlr    96.06   -2.14  -2.2%     0.31    0.3%   -5.36  -5.3%

               

 

                                    Commodities

                                    -----------

 Feb                                               

Cmmdty    Dec-31  Mn Chg Mnth %   Yr Chg  Year % 2K Chg* 2000 %

------ --------- ------- ------  -------  ------ ------- ------

Gold   $1,523.10  $57.50   3.9%  $241.80   18.9% 1233.50 425.9%

XAU       106.92   11.40  11.9%    36.26   51.3%   38.95  57.3%

Oil/Fb    $61.06   $5.89  10.7%   $15.65   34.5%  $35.46 138.5%

XOI      1270.55   68.94   5.7%   111.45    9.6%  767.55 152.6%

CRB       185.79    9.13   5.2%    15.99    9.4%  -19.35  -9.4%

 

                                                                                                                 

                                  Foreign Markets     

                                  ---------------

                                 

Exchng   Dec-31 Mnth Chg Mnth % Year Chg  Year %  2K Chng* 2000 %

------ -------- -------- ------ --------  ------  -------- ------

TSX    17063.43    23.23   0.1%  2740.57   19.1%   8649.68 102.8%

IPC    43541.02   720.84   1.7%  1900.75    4.6%  36411.14 510.7%

BVSP  115645.30  7412.00   6.8% 27758.03   31.6%  98553.30 576.6%

FTSE    7542.44   195.91   2.7%   814.31   12.1%    612.24   8.8%

CAC-40  5978.06    72.89   1.2%  1247.37   26.4%     19.74   0.3%

DAX    13249.01    12.63   0.1%  2690.05   25.5%   6290.87  90.4%

Swiss  10616.94   123.70   1.2%  2187.64   26.0%   3046.84  40.2%

Nikkei 23656.62   362.71   1.6%  3641.85   18.2%   4722.28  24.9%

HngSng 28189.75  1843.26   7.0%  2344.05    9.1%  11227.65  66.2%

AllOrd  6802.40  -145.60  -2.1%  1093.00   19.1%   3649.90 115.8%

 

* Change since 12/31/1999

                                                                                                                             

                                                                             


 

Weekly Market Summary Page
[Return to the Fiend's SuperBear Page]