Year End 2010 Market Summary



Index  12/31/10 Mn Chng  Mnth %  Yr Chng Year % 2K Chng* 2000 %

------ -------- -------  ------  ------- ------ -------- ------

Dow30  11577.51  571.49    5.2%  1149.46  11.0%    80.39   0.7%

Trans   5106.75  250.97    5.2%  1007.12  24.6%  2129.55  71.5%

Utils    404.99   13.59    3.5%     6.98   1.8%   121.63  42.9%

S&P500  1257.64   77.09    6.5%   142.54  12.8%  -211.61 -14.4%

Nasdaq  2652.87  154.64    6.2%   383.72  16.9% -1416.44 -34.8%

NYSE    7964.02  533.08    7.2%   779.06  10.8%     N/A    N/A 

Rus2000  783.65   56.64    7.8%   158.26  25.3%   278.90  55.3%

Amex    2208.38  151.37    7.4%   383.43  21.0%  1339.64 154.2%

Val Lne 2865.39  207.22    7.8%   605.94  26.8%  1839.59 179.3%

30Yr Tr   43.62    2.60   -6.3%    -2.79   6.0%   -21.18  32.7%

Bnk Idx   52.21    7.45   16.6%     9.50  22.2%   -24.79 -32.2%

MSH 35   664.20   36.39    5.8%    86.10  14.9%  -256.58 -27.9%

Consumr  753.62   42.68    6.0%    83.30  12.4%   218.85  40.9%

Cyclicl 1042.71   94.21    9.9%   212.85  25.6%   456.93  78.0%

Airline   47.03   -1.79   -3.7%    13.24  39.2%  -106.45 -69.4%

Retail   508.38   17.93    3.7%    97.26  23.7%     N/A    N/A 

 

* Change since 12/31/1999

 

 

Winners-Losers              26-4          25-5

Dow Industrials   Dec-31  Mn Chg Mnth % Yr Chg Year %

---------------   ------  ------ ------ ------ ------

Caterpillar        93.66    9.06  10.7%  38.09  68.5%

DuPont             49.88    2.89   6.2%  17.59  54.5%

Citigroup           4.73    0.53  12.6%   1.42  42.9%

McDonald's         76.76   -1.54  -2.0%  16.29  26.9%

Home Depot         35.06    4.85  16.1%   7.00  24.9%            

General Electrc    18.29    2.46  15.5%   3.57  24.3%

Boeing             65.26    1.49   2.3%  12.45  23.6%

Chevron-Texaco     91.25   10.28  12.7%  17.03  22.9%

Kraft Foods        31.51    1.26   4.2%   5.34  20.4%

Coca-Cola          65.77    2.60   4.1%  10.51  19.0%

Disney             37.51    1.00   2.7%   5.61  17.6%

United Tech        78.72    3.45   4.6%  10.96  16.2%

Verizon Comm       35.78    3.77  11.8%   4.65  14.9%

Travelers          55.71    1.72   3.2%   7.20  14.8%

IBM               146.76    5.30   3.7%  18.32  14.3%

AT&T               29.38    1.59   5.7%   3.05  11.6%

Exxon-Mobil        73.12    3.56   5.1%   6.73  10.1%

Procter-Gamble     64.33    3.26   5.3%   5.51   9.4%

American Exprss    42.92   -0.30  -0.7%   3.12   7.8%

Minn Mining Mnf    86.30    2.32   2.8%   5.70   7.1%

Intel              21.03   -0.13  -0.6%   1.24   6.3%

Wal-Mart           53.93   -0.16  -0.3%   1.68   3.2%

Merck              36.04    1.57   4.6%   1.02   2.9%

JP Morgan Chase    42.42    5.02  13.4%   0.96   2.3%

Pfizer             17.51    1.21   7.4%   0.05   0.3%

Johnson-Johnson    61.85    0.30   0.5%  -0.37  -0.6%

Alcoa              15.39    2.27  17.3%  -0.58  -3.6%

Microsoft          27.91    2.65  10.5%  -1.95  -6.5%

Bank of America    13.34    2.39  21.8%  -1.68 -11.2%

Hewlett-Packard    42.10    0.17   0.4%  -9.04 -17.7%

 

 

                            Fiend's Prime-25©

                            -----------------

 

Winners-Losers             23-2           18-7

    Company      Dec-31  Mn Chg Mnth %  Yr Chg  Year %

--------------- -------  ------ ------  ------  ------

Apple Comp       322.56   11.41   3.7%  111.83   53.1%

Schlumberger      83.50    6.16   8.0%   19.27   30.0%

Oracle            31.30    4.26  15.7%    6.96   28.6%

Philip Morris     58.53    1.64   2.9%   12.50   27.2%

General Elctrc    18.29    2.46  15.5%    3.57   24.3%

Chevron-Texaco    91.25   10.28  12.7%   17.03   22.9%

Coca Cola         65.77    2.60   4.1%   10.51   19.0%

Wells Fargo       30.99    3.78  13.9%    4.19   15.6%

Verizon Comm      35.78    3.77  11.8%    4.65   14.9%

IBM              146.76    5.30   3.7%   18.32   14.3%

AT&T              29.38    1.59   5.7%    3.05   11.6%

Pepsico           65.33    0.70   1.1%    6.31   10.7%

Exxon-Mobil       73.12    3.56   5.1%    6.73   10.1%

Procter-Gamble    64.33    3.26   5.3%    5.51    9.4%

Intel             21.03   -0.13  -0.6%    1.24    6.3%

Wal-Mart          53.93   -0.16  -0.3%    1.68    3.2%

JP Morgan Chase   42.42    5.02  13.4%    0.96    2.3%

Pfizer            17.51    1.21   7.4%    0.05    0.3%

Johnson-Johnson   61.85    0.30   0.5%   -0.37   -0.6%

Google           593.97   38.26   6.9%  -26.01   -4.2%

Microsoft         27.91    2.65  10.5%   -1.95   -6.5%

Abbott Labs       47.91    1.40   3.0%   -4.32   -8.3%

Bank of America   13.34    2.39  21.8%   -1.68  -11.2%

Cisco             20.23    1.07   5.6%   -3.71  -15.5%

Hewlett-Packard   42.10    0.17   0.4%   -9.04  -17.7%

 

Prime-25©       4105.45  267.22   7.0%  344.79    9.2%

 

 

RNK      Company       (Bil)   P/E   Yield Symb      Sector

--- ----------------- ------  -----  ----- ----   ---------------

 1. Exxon-Mobil        $369   12.94  2.41% XOM    Energy     

 2. Apple Comp         $296   22.56  0.00% AAPL   Technology 

 3. Microsoft          $239   12.03  2.29% MSFT   Technology 

 4. General Eltrc      $195   19.88  3.06% GE     Conglomerate

 5. Wal-Mart           $192   13.35  2.24% WMT    Services   

 6. Google             $190   24.13  0.00% GOOG   Technology 

 7. Chevron-Texaco     $183   10.90  3.16% CVX    Energy     

 8. IBM                $182   13.34  1.77% IBM    Technology 

 9. Procter-Gamble     $180   15.84  3.00% PG     Consumer   

10. AT&T               $174    7.98  5.85% T      Technology 

11. Johnson-Johnson    $170   12.70  3.49% JNJ    Healthcare 

12. JP Morgan Chase    $166   11.82  0.47% JPM    Financial  

13. Wells Fargo        $163   18.12  0.65% WFC    Financial  

14. Oracle             $158   23.53  0.64% ORCL   Technology 

15. Coca Cola          $153   20.24  2.68% KO     Consumer   

16. Pfizer             $140   23.04  4.57% PFE    Healthcare 

17. Bank of America    $135    0.00  0.30% BAC    Financial  

18. Intel              $117   11.37  3.00% INTC   Technology 

19. Schlumberger       $114   25.38  1.01% SLB    Energy     

20. Cisco              $112   14.88  0.00% CSCO   Technology 

21. Philip Morris      $106   15.61  4.37% PM     Consumer   

22. Pepsico            $103   16.46  2.94% PEP    Consumer   

23. Verizon Comm       $101  210.47  5.45% VZ     Services   

24. Hewlett-Packard     $95   11.41  0.76% HPQ    Technology 

25. Abbott Labs         $74   15.81  3.67% ABT    Healthcare 

     

_   Prime-25©        $4,105   16.10  2.21%                   

 

 

                                    Currencies

                                    ----------

 Mar                                               

Crrncy   Dec-31  Mn Chg  Mnth %   Yr Chg Year % 2K Chng* 2000 %

------  -------  ------  ------   ------ ------ -------- ------

Pound    155.81    0.21    0.1%    -5.57  -3.5%    -6.09  -3.8%

SwFrnc   107.14    7.29    7.3%    10.37  10.7%    43.67  68.8%

Euro     133.64    3.60    2.8%    -9.66  -6.7%    32.03  31.5%

Yen      123.28    3.52    2.9%    15.79  14.7%    24.36  24.6%

US Dlr    79.29   -2.42   -3.0%     0.72   0.9%   -22.13 -21.8%

               

 

                                    Commodities

                                    -----------

 Feb                                                

Cmmdty   Dec-31  Mn Chg  Mnth %   Yr Chg Year % 2K Chng* 2000 %

------ -------- -------  ------  ------- ------ -------- ------

Gold   $1421.40  $35.30    2.5%  $322.60  29.4% $1131.80 390.8%

XAU      226.58   13.41    6.3%    58.33  34.7%   158.61 233.4%

Oil/Fb   $91.38   $6.73    8.0%    $9.28  11.3%   $65.78 257.0%

XOI     1213.16  119.30   10.9%   144.95  13.6%   710.16 141.2%

CRB      332.80   31.39   10.4%    49.42  17.4%   127.66  62.2%

                                                                                                                 

                                  Foreign Markets     

                                  ---------------

                                

Exchng   Dec-31 Mnth Chg  Mnth % Year Chg Year % 2K Chng* 2000 %

------ -------- --------  ------ -------- ------ -------- ------

TSX    13443.22   490.34    3.8%  1697.11  14.4%  5029.47  59.8%

IPC    38550.79  1733.47    4.7%  6430.32  20.0% 31420.91 440.7%

BVSP   69304.81  1599.41    2.4%   716.41   1.0% 52212.81 305.5%

FTSE    5899.94   371.67    6.7%   487.06   9.0% -1030.26 -14.9%

CAC-40  3804.78   194.34    5.4%  -131.55  -3.3% -2153.54 -36.1%

DAX     6914.19   225.70    3.4%   956.76  16.1%   -43.95  -0.6%

Swiss   6436.04   123.61    2.0%  -109.87  -1.7% -1134.06 -15.0%

Nikkei 10228.92   291.88    2.9%  -317.52  -3.0% -8705.42 -46.0%

HngSng 23035.45    27.46    0.1%  1162.95   5.3%  6073.35  35.8%

AllOrd  4846.90   170.50    3.6%   -35.80  -0.7%  1694.40  53.7%

 

* Change since 12/31/1999


[Return to the Fiend's SuperBear Page]