Year End 2009 Market Summary



Index  12/31/09   Mn Chng  Mnth %  Yr Chng Year % 2K Chng* 2000 %

------ --------   -------  ------  ------- ------ -------- ------

Dow30  10428.05     83.21    0.8%  1651.66  18.8% -1069.07  -9.3%

Trans   4099.63    161.74    4.1%   562.48  15.9%  1122.43  37.7%

Utils    398.01     18.81    5.0%    27.25   7.3%   114.65  40.5%

S&P500  1115.10     19.47    1.8%   211.85  23.5%  -354.15 -24.1%

Nasdaq  2269.15    124.55    5.8%   692.12  43.9% -1800.16 -44.2%

NYSE    7184.96     92.60    1.3%  1427.91  24.8%     N/A    N/A 

Rus2000  625.39     45.66    7.9%   125.94  25.2%   120.64  23.9%

Amex    1824.95     62.49    3.5%   427.42  30.6%   956.21 110.1%

Val Lne 2259.45    148.07    7.0%   854.67  60.8%  1233.65 120.3%

30Yr Tr   46.41      4.47  -10.7%    19.50 -72.5%   -18.39  28.4%

Bnk Idx   42.71     -1.77   -4.0%    -1.61  -3.6%   -34.29 -44.5%

MSH 35   578.10     32.04    5.9%   237.27  69.6%  -342.68 -37.2%

Consumr  670.32      1.93    0.3%   119.91  21.8%   135.55  25.3%

Cyclicl  829.86     48.33    6.2%   354.50  74.6%   244.08  41.7%

Airline   33.79      6.09   22.0%     9.53  39.3%  -119.68 -78.0%

Retail   411.12      8.95    2.2%   131.86  47.2%     N/A    N/A 

 

* Change since 12/31/1999

 

 

Winners-Losers             16-14          26-4

Dow Industrials   Dec-31  Mn Chg Mnth % Yr Chg Year %

---------------   ------  ------ ------ ------ ------

American Exprss    40.52   -1.31  -3.1%  22.51 125.0%

Microsoft          30.48    1.07   3.6%  11.29  58.8%

IBM               130.90    4.55   3.6%  47.63  57.2%

Alcoa              16.12    3.60  28.8%   5.13  46.7%

Minn Mining Mnf    82.67    5.23   6.8%  26.24  46.5%            

Hewlett-Packard    51.51    2.45   5.0%  15.41  42.7%

Disney             32.25    2.03   6.7%   9.56  42.1%

Intel              20.40    1.20   6.3%   6.01  41.8%

DuPont             33.67   -0.91  -2.6%   9.17  37.4%

JP Morgan Chase    41.67   -0.82  -1.9%  10.62  34.2%

United Tech        69.41    2.17   3.2%  16.65  31.6%

Caterpillar        56.99   -1.40  -2.4%  13.36  30.6%

Boeing             54.13    1.72   3.3%  12.30  29.4%

Home Depot         28.93    1.57   5.7%   6.40  28.4%

Coca-Cola          57.00   -0.20  -0.3%  12.58  28.3%

Merck              36.54    0.33   0.9%   7.05  23.9%

Travelers          49.86   -2.53  -4.8%   5.37  12.1%

Johnson-Johnson    64.41    1.57   2.5%   5.59   9.5%

Bank of America    15.06   -0.79  -5.0%   1.03   7.3%

Pfizer             18.19    0.02   0.1%   1.05   6.1%

Chevron-Texaco     76.99   -1.05  -1.3%   4.40   6.1%

Kraft Foods        27.18    0.60   2.3%   0.98   3.7%

AT&T               28.03    1.09   4.0%   0.84   3.1%

McDonald's         62.44   -0.81  -1.3%   1.33   2.2%

Verizon Comm       33.13    1.67   5.3%   0.69   2.1%

Procter-Gamble     60.63   -1.72  -2.8%  -0.23  -0.4%

General Electrc    15.13   -0.89  -5.6%  -0.48  -3.1%

Wal-Mart           53.45   -1.10  -2.0%  -2.00  -3.6%

Exxon-Mobil        68.19   -6.88  -9.2% -10.77 -13.6%

Citigroup           3.31   -0.80 -19.5%  -3.38 -50.5%

 

 

                            Fiend's Prime-25©

                            -----------------

 

Winners-Losers             14-11           18-7

    Company      Dec-31   Mn Chg Mnth %  Yr Chg  Year %

--------------- -------   ------ ------  ------  ------

Apple Comp       210.73    10.82   5.4%  125.38  146.9%

Google           619.98    36.98   6.3%  312.33  101.5%

Microsoft         30.48     1.07   3.6%   11.04   56.8%

IBM               130.9     4.55   3.6%   46.74   55.5%

Cisco             23.94     0.54   2.3%    7.64   46.9%

Hewlett-Packard   51.51     2.45   5.0%   15.22   41.9%

Intel              20.4     1.20   6.3%    5.74   39.2%

Oracle            24.53     2.45  11.1%    6.80   38.4%

JP Morgan Chase   41.67    -0.82  -1.9%   10.14   32.2%

QualComm          46.26     1.26   2.8%   10.60   29.7%

Coca Cola            57    -0.20  -0.3%   11.73   25.9%

Pepsico            60.8    -1.42  -2.3%    6.03   11.0%

Philip Morris     48.19     0.10   0.2%    4.68   10.8%

Johnson-Johnson   64.41     1.57   2.5%    4.58    7.7%

Chevron-Texaco    76.99    -1.05  -1.3%    3.02    4.1%

Pfizer            18.19     0.02   0.1%    0.48    2.7%

Abbot Labs        53.99    -0.50  -0.9%    1.00    1.9%

McDonalds         62.44    -0.81  -1.3%    0.25    0.4%

AT&T              28.03     1.09   4.0%   -0.47   -1.6%

Procter-Gamble    60.63    -1.72  -2.8%   -1.19   -1.9%

Verizon Comm      33.13     1.67   5.3%   -0.77   -2.3%

Wal-Mart          53.45    -1.10  -2.0%   -2.61   -4.7%

General Elctrc    15.13    -0.89  -5.6%   -1.07   -6.6%

Wells Fargo       26.99    -1.05  -3.7%   -2.49   -8.4%

Exxon-Mobil       68.19    -6.88  -9.2%  -11.64  -14.6%

 

Prime-25©       3739.59    16.45   0.4%  544.85   17.1%

 

 

RNK      Company       (Bil)   P/E   Yield Symb      Sector

--- ----------------- ------  -----  ----- ----   ---------------

 1. Exxon-Mobil        $333    9.02  2.46% XOM    Energy     

 2. Microsoft          $271   17.52  1.71% MSFT   Technology 

 3. Wal-Mart           $208   15.91  2.04% WMT    Services   

 4. Google             $196   45.35  0.00% GOOG   Technology 

 5. Apple Comp         $188   37.90  0.00% AAPL   Technology 

 6. Johnson-Johnson    $178   14.16  3.04% JNJ    Healthcare 

 7. Procter-Gamble     $176   16.52  2.90% PG     Consumer   

 8. IBM                $173   14.53  1.68% IBM    Technology 

 9. AT&T               $165   13.28  5.85% T      Technology 

10. General Eltrc      $160    9.34  2.64% GE     Conglomerate

11. JP Morgan Chase    $157   73.11  0.48% JPM    Financial  

12. Chevron-Texaco     $154    7.62  3.38% CVX    Energy     

13. Cisco              $138   20.12  0.00% CSCO   Technology 

14. Coca Cola          $132   23.46  2.88% KO     Consumer   

15. Hewlett-Packard    $123   16.62  0.62% HPQ    Technology 

16. Oracle             $123   22.50  0.82% ORCL   Technology 

17. Pfizer             $123   15.42  3.52% PFE    Healthcare 

18. Wells Fargo        $115   36.47  0.74% WFC    Financial  

19. Intel              $114   46.36  2.75% INTC   Technology 

20. Pepsico             $95   18.88  2.96% PEP    Consumer   

21. Philip Morris       $94   14.78  4.48% PM     Consumer   

22. Verizon Comm        $94   14.66  5.55% VZ     Services   

23. Abbot Labs          $84   16.16  2.96% ABT    Healthcare 

24. QualComm            $77   46.26  1.47% QCOM   Technology 

25. McDonalds           $69   16.30  3.20% MCD    Services   

     

_   Prime-25©        $3,740   16.28  2.20%                   

 

 

                                    Currencies

                                    ----------

 Dec                                               

Crrncy   Dec-31  Mn Chg  Mnth %   Yr Chg Year % 2K Chng* 2000 %

------  -------  ------  ------   ------ ------ -------- ------

Pound    161.46   -2.76   -1.7%    15.89  10.9%    -0.44  -0.3%

SwFrnc    96.69   -2.70   -2.7%     3.05   3.3%    33.22  52.3%

Euro     143.34   -6.57   -4.4%     4.13   3.0%    41.73  41.1%

Yen      107.40   -8.51   -7.3%    -2.89  -2.6%     8.48   8.6%

US Dlr    78.22    3.28    4.4%    -3.93  -4.8%   -23.20 -22.9%

               

 

                                    Commodities

                                    -----------

 Dec                                               

Cmmdty   Dec-31   Mn Chg  Mnth %   Yr Chg Year % 2K Chng* 2000 %

------ --------  -------  ------  ------- ------ -------- ------

Gold   $1096.20  -$84.90   -7.2%  $210.00  23.7%  $806.60 278.5%

XAU      168.25   -15.46   -8.4%    44.40  35.8%   100.28 147.5%

Oil/Dec  $79.36    $2.08    2.7%   $25.05  46.1%   $53.76 210.0%

XOI     1068.21    -0.36    0.0%    88.53   9.0%   565.21 112.4%

CRB      283.38     5.98    2.2%    53.84  23.5%    78.24  38.1%

                                                                                                                 

                                  Foreign Markets     

                                  ---------------

                                

Exchng   Dec-31  Mnth Chg  Mnth % Year Chg Year % 2K Chng* 2000 %

------ --------  --------  ------ -------- ------ -------- ------

TSX    11746.11    298.91    2.6%  2758.41  30.7%  3332.36  39.6%

IPC    32120.47   1163.36    3.8%  9740.15  43.5% 24990.59 350.5%

BVSP   68588.41   1543.97    2.3% 31038.10  82.7% 51496.41 301.3%

FTSE    5412.88    222.20    4.3%   978.71  22.1% -1517.32 -21.9%

CAC-40  3936.33    256.18    7.0%   718.36  22.3% -2021.99 -33.9%

DAX     5957.43    331.48    5.9%  1147.23  23.8% -1000.71 -14.4%

Swiss   6545.91    284.96    4.6%  1011.38  18.3% -1024.19 -13.5%

Nikkei 10546.44    989.62   10.4%  1686.88  19.0% -8387.90 -44.3%

HngSng 21872.50    -68.29   -0.3%  7485.02  52.0%  4910.40  28.9%

AllOrd  4882.70    149.60    3.2%  1223.40  33.4%  1730.20  54.9%

 

* Change since 12/31/1999


[Return to the Fiend's SuperBear Page]