(March 3- March 7)
-------------------------------------------------------------
| Monday Tuesday Wednesday Thursday Friday |
| 1614/1619 1157/2087 1763/1497 1226/2027 1792/1449 |
| 1167 1191 1299 1284 1358 |
-------------------------------------------------------------
NYSE advances/declines, total volume (millions)
Dow Industrials Mar-07 Feb-28 Change Chg % YTD % Feb-28
--------------- --------- --------- --------- ------ ------ ---------
General Motors 31.1100 33.7700 -2.6600 -7.9% -15.6% 33.7700
Disney 15.7200 17.0600 -1.3400 -7.9% -3.6% 17.0600
Philip Morris 35.8200 38.6500 -2.8300 -7.3% -11.6% 38.6500
Intel 16.0400 17.2600 -1.2200 -7.1% 3.0% 17.2600
Alcoa 19.1300 20.5000 -1.3700 -6.7% -16.0% 20.5000
Coca-Cola 37.7000 40.2200 -2.5200 -6.3% -14.0% 40.2200
Boeing 25.8400 27.5600 -1.7200 -6.2% -21.7% 27.5600
McDonald's 12.8200 13.6100 -0.7900 -5.8% -20.3% 13.6100
AT&T 17.5100 18.5400 -1.0300 -5.6% -32.9% 18.5400
Honeywell 21.7500 22.8900 -1.1400 -5.0% -9.4% 22.8900
Home Depot 22.5200 23.4500 -0.9300 -4.0% -6.2% 23.4500
Caterpillar 45.8000 47.0000 -1.2000 -2.6% 0.2% 47.0000
United Tech 57.1200 58.5800 -1.4600 -2.5% -7.8% 58.5800
Interntnl Paper 34.3000 35.0300 -0.7300 -2.1% -1.9% 35.0300
DuPont 36.0000 36.6700 -0.6700 -1.8% -15.1% 36.6700
JP Morgan Chase 22.2900 22.6800 -0.3900 -1.7% -7.1% 22.6800
American Exprss 33.0700 33.5800 -0.5100 -1.5% -6.4% 33.5800
SBC Comm 20.4900 20.8000 -0.3100 -1.5% -24.4% 20.8000
Procter-Gamble 80.9600 81.8600 -0.9000 -1.1% -5.8% 81.8600
Merck 52.3600 52.7500 -0.3900 -0.7% -7.5% 52.7500
Minn Mining Mnf 124.5000 125.3700 -0.8700 -0.7% 1.0% 125.3700
Microsoft 23.5600 23.7000 -0.1400 -0.6% -8.9% 23.7000
Citigroup 33.1600 33.3400 -0.1800 -0.5% -5.8% 33.3400
Eastman Kodak 29.4700 29.6000 -0.1300 -0.4% -15.9% 29.6000
Hewlett-Packard 15.8000 15.8500 -0.0500 -0.3% -9.0% 15.8500
IBM 77.9000 77.9500 -0.0500 -0.1% 0.5% 77.9500
Wal-Mart 48.1200 48.0600 0.0600 0.1% -4.7% 48.0600
General Electrc 24.3000 24.0500 0.2500 1.0% -0.2% 24.0500
Exxon-Mobil 34.7900 34.0200 0.7700 2.3% -0.4% 34.0200
Johnson-Johnson 55.3000 52.4500 2.8500 5.4% 3.0% 52.4500
Color codes: Blue = Record close; Red = Big loser;
Green = Big winner; Aqua = Record close with big gain
-------------------------------------------------------------
| Monday Tuesday Wednesday Thursday Friday |
| 1400/1793 1215/2010 1541/1622 1246/1919 1476/1664 |
| 1253 1216 1361 1275 1429 |
-------------------------------------------------------------
Nasdaq advances/declines, total volume (millions)
Major Index Weekly Performance:
Index Mar-07 Feb-28 Change Chg % YTD % Feb-28 Record Date
------ -------- -------- -------- ------ ------ -------- -------- --------
Dow 7740.03 7891.08 -151.05 -1.9% -7.2% 7891.08 11722.98 01/14/00
Trans 2042.48 2049.05 -6.57 -0.3% -11.6% 2049.05 3783.50 05/12/99
Utils 200.66 197.96 2.70 1.4% -6.7% 197.96 416.11 12/26/00
S&P500 828.89 841.15 -12.26 -1.5% -5.8% 841.15 1527.46 03/24/00
Nasdaq 1305.29 1337.52 -32.23 -2.4% -2.3% 1337.52 5048.62 03/10/00
Rus 2K 354.18 360.52 -6.34 -1.8% -7.5% 360.52 606.05 03/10/00
NY a/d 8027 8074 -47 -0.6% -1.8% 8074 8848 04/03/98
30 Yr 4.67% 4.68% -0.01 -0.1% -2.4% 4.68% 4.71% 10/05/98
Banks 709.93 718.58 -8.65 -1.2% -5.1% 718.58 968.16 01/30/01
MSH 35 282.80 288.16 -5.36 -1.9% -1.7% 288.16 1162.86 03/27/00
Consum 442.58 455.30 -12.72 -2.8% -10.3% 455.30 613.91 12/29/00
Cyclic 400.88 416.64 -15.76 -3.8% -10.8% 416.64 619.09 05/10/99
Retail 253.06 255.99 -2.93 -1.1% -5.3% 255.99 1022.76 12/31/99
Canada 6359.86 6555.12 -195.26 -3.0% -3.9% 6555.12 11388.82 09/01/00
Brazil 10723.79 10280.61 443.18 4.3% -4.8% 10280.61 18951.48 03/27/00
Mexico 5907.93 5927.06 -19.13 -0.3% -3.6% 5927.06 8319.67 03/09/00
GrBrit 3491.60 3655.60 -164.00 -4.5% -11.4% 3655.60 6930.20 12/30/99
France 2574.91 2754.07 -179.16 -6.5% -16.0% 2754.07 6922.33 09/04/00
Germny 2431.66 2547.05 -115.39 -4.5% -15.9% 2547.05 8064.97 03/07/00
Italy 21769.00 23499.00 -1730.00 -7.4% -8.9% 23499.00 50664.00 03/02/00
Switz 3880.30 4148.20 -267.90 -6.5% -16.2% 4148.20 8412.00 07/21/98
Japan 8144.12 8363.04 -218.92 -2.6% -5.1% 8363.04 38915.87 12/29/89
Hong K 8907.10 9122.66 -215.56 -2.4% -4.4% 9122.66 18301.69 03/28/00
Austrl 2715.00 2778.40 -63.40 -2.3% -8.8% 2778.40 3440.00 03/07/02
Euro 110.03 107.90 2.13 2.0% 5.1% 107.90 118.79 01/04/99
Yen 85.51 84.74 0.77 0.9% 1.2% 84.74 99.74 01/04/00*
US Dlr 98.10 99.81 -1.71 -1.7% -4.1% 99.81 121.29 07/06/01*
Gold $350.90 $350.30 $0.60 0.2% 0.8% $350.30 $473.50 04/??/96*
XAU 67.44 71.99 -4.55 -6.3% -12.1% 71.99 152.70 02/05/96
Oil $37.78 $36.60 $1.18 3.2% 28.2% $36.60 $39.99 02/27/03*
XOI 428.52 425.86 2.66 0.6% -4.1% 425.86 606.34 05/18/01
CRB 247.23 247.25 -0.02 0.0% 5.4% 247.25 263.79 04/??/96
* Most recent contract high
Prime-25© Index Mar-07 Feb-28 Change Chg % YTD % Feb-28
----------------- ------ ------- ------ ------ ------ --------
Altria Group 35.82 38.65 -2.83 -7.3% -11.6% 38.65
Intel 16.04 17.26 -1.22 -7.1% 3.0% 17.26
Coca Cola 37.70 40.22 -2.52 -6.3% -14.0% 40.22
Cisco 13.24 13.98 -0.74 -5.3% 1.1% 13.98
United Parcel 55.04 57.54 -2.50 -4.3% -12.7% 57.54
American Int Gr 47.88 49.29 -1.41 -2.9% -17.2% 49.29
Viacom 36.26 37.13 -0.87 -2.3% -11.0% 37.13
Verizon Comm 34.06 34.58 -0.52 -1.5% -12.1% 34.58
SBC Comm 20.49 20.80 -0.31 -1.5% -24.4% 20.80
Procter-Gamble 80.96 81.86 -0.90 -1.1% -5.8% 81.86
Dell Computer 26.73 26.96 -0.23 -0.9% 0.0% 26.96
Merck 52.36 52.75 -0.39 -0.7% -7.5% 52.75
Microsoft 23.56 23.70 -0.14 -0.6% -8.9% 23.70
Citigroup 33.16 33.34 -0.18 -0.5% -5.8% 33.34
Bank of America 68.99 69.24 -0.25 -0.4% -0.8% 69.24
IBM 77.90 77.95 -0.05 -0.1% 0.5% 77.95
Wal-Mart 48.12 48.06 0.06 0.1% -4.7% 48.06
Wells Fargo 45.55 45.35 0.20 0.4% -2.8% 45.35
Pepsico 38.50 38.32 0.18 0.5% -8.8% 38.32
Pfizer 29.98 29.82 0.16 0.5% -1.9% 29.82
Eli Lilly 56.98 56.56 0.42 0.7% -10.3% 56.56
General Elctrc 24.30 24.05 0.25 1.0% -0.2% 24.05
Chevron-Texaco 65.26 64.17 1.09 1.7% -1.8% 64.17
Exxon-Mobil 34.79 34.02 0.77 2.3% -0.4% 34.02
Johnson-Johnson 55.30 52.45 2.85 5.4% 3.0% 52.45
Prime-25© 3039.08 3060.87 -21.79 -0.7% -5.5% 3060.87
Color codes: Blue = Record close; Red = Big loser;
Green = Big winner; Aqua = Record close with big gain
Quote(s) of the week:
"We miss the smoked sturgeon and we miss the parties where we ate the
smoked sturgeon and we miss the wine that used to get handed to us at the
parties.
We miss the in-office massages, the lunches on the company, the
latte machine. We miss the enthusiasm of the era -- sometimes it seems
that people don't have any gumption at all these days.
We miss the money."
Justin Lahart & Joseph Lee, columnists for CNN/Money reflecting on
the third anniversary of the Nasdaq's top above 5,000 on March 10,
2000.
[Return to the Fiend's SuperBear Page]