*****************************************************************************

            *                       FIEND'S SUPERBEAR MARKET REPORT                     *

            *                               January 2, 2026                             *

            *                                                                           *

            *                       e-mail: fiendbear@fiendbear.com                     *

            *                    web address: http://www.fiendbear.com                  *

            **************************** ************************************************              

     

                                            Fiend Commentary                             

                                            ================

                                                                 

                                   

-----------------------------------------------------------------------------------------

 

 

                               Weekly Market Summary

                               =====================

                                                                                       

Index  12/31/25  Wk Chng  Week %  Mn Chng  Mnth %  Yr Chng  Year % 2K Chg*   2000 %

------ --------  -------  ------  -------  ------  -------  ------ --------  ------

Dow30  48063.29  -647.68   -1.3%   346.87    0.7%  5519.07   13.0% 36566.17  318.0%

Trans  17357.19  -290.05   -1.6%   771.38    4.7%  1461.44    9.2% 14379.99  483.0%

Utils   1068.07    -1.84   -0.2%   -60.25   -5.3%    85.33    8.7%   784.71  276.9%

S&P500  6845.50   -84.44   -1.2%    -3.59   -0.1%   963.87   16.4%  5376.25  365.9%

Nasdaq 23241.99  -351.11   -1.5%  -123.70   -0.5%  3931.20   20.4% 19172.68  471.2%

NYSE   22003.93  -242.63   -1.1%   179.26    0.8%  2906.83   15.2%     N/A     N/A

Rus2000 2481.91   -52.44   -2.1%   -18.52   -0.7%   251.75   11.3%  1977.16  391.7%

Amex    6866.79   -67.02   -1.0%  -603.18   -8.1%  2180.51   46.5%  5998.05  690.4%

Val Lne12214.57  -193.58   -1.6%    33.40    0.3%  1183.37   10.7% 11188.77 1090.7%

30Yr Tr   48.40     0.20   -0.4%     1.80   -3.9%     0.60   -1.3%   -16.40   25.3%

Bnk Idx  164.18    -4.16   -2.5%    10.04    6.5%    36.71   28.8%    87.18  113.2%

MSH 35  7324.58  -127.05   -1.7%    49.89    0.7%  2009.32   37.8%  6403.80  695.5%

Housing  664.29   -12.62   -1.9%   -38.68   -5.5%   -23.64   -3.4%     N/A     N/A

Airline   70.25    -1.02   -1.4%     5.32    8.2%     3.20    4.8%   -83.22  -54.2%

Retail  7191.63   -75.65   -1.0%  -122.64   -1.7%   312.03    4.5%     N/A     N/A

           

* Change since 12/31/1999

 

Winners-Losers               8-22           14-16          23-7

Dow Industrials    Dec-31  Wk Chg  Week %  Mn Chg Mnth % Yr Chg Year %

---------------    ------  ------  ------  ------ ------ ------ ------

Intel               36.90    0.70    1.9%   -3.66  -9.0%  16.85  84.0%  

Caterpillar        572.87  -10.13   -1.7%   -2.89  -0.5% 215.51  60.3%  

Goldman Sachs      879.00  -28.04   -3.1%   52.96   6.4% 315.05  55.9%  

Johnson-Johnson    206.95   -0.68   -0.3%    0.03   0.0%  65.73  46.5%  

IBM                296.21   -8.88   -2.9%  -12.37  -4.0%  80.74  37.5%              

JP Morgan Chase    322.22   -5.69   -1.7%    9.14   2.9%  87.48  37.3%  

Cisco               77.03   -1.13   -1.4%    0.09   0.1%  19.32  33.5%  

Amgen              327.31   -5.62   -1.7%  -18.15  -5.3%  73.09  28.8%  

American Exprss    369.95  -11.10   -2.9%    4.68   1.3%  76.32  26.0%  

Minn Mining Mnf    160.10   -1.98   -1.2%  -11.95  -6.9%  32.86  25.8%  

Wal-Mart           111.41   -0.33   -0.3%    0.90   0.8%  21.73  24.2%  

Boeing             217.12    0.68    0.3%   28.12  14.9%  40.12  22.7%  

Travelers          290.06   -2.06   -0.7%   -2.80  -1.0%  53.00  22.4%  

Microsoft          483.62   -4.09   -0.8%   -8.39  -1.7%  64.42  15.4%  

Coca-Cola           69.91    0.04    0.1%   -3.21  -4.4%   9.01  14.8%  

Visa               350.71   -4.29   -1.2%   16.27   4.9%  36.28  11.5%  

Apple              271.86   -1.54   -0.6%   -6.99  -2.5%  22.33   8.9%  

Chevron-Texaco     152.41    2.39    1.6%    1.28   0.8%  12.44   8.9%  

Verizon Comm        40.73    0.25    0.6%   -0.38  -0.9%   3.32   8.9%  

McDonald's         305.63   -5.05   -1.6%   -6.19  -2.0%  20.65   7.2%  

Merck              105.26   -1.52   -1.4%    0.43   0.4%   5.78   5.8%  

Amazon             230.82   -1.70   -0.7%   -2.40  -1.0%  11.43   5.2%  

Disney             113.77    0.21    0.2%    9.30   8.9%   2.89   2.6%  

Honeywell          195.09   -2.28   -1.2%    2.90   1.5% -14.51  -6.9%  

Home Depot         344.10   -5.68   -1.6%  -12.82  -3.6% -37.88  -9.9%  

Procter-Gamble     143.31   -1.43   -1.0%   -4.85  -3.3% -20.02 -12.3%  

Nike                63.71    2.78    4.6%   -0.92  -1.4% -10.70 -14.4%  

SalesForce.com     264.91   -1.17   -0.4%   34.37  14.9% -67.79 -20.4%  

UnitedHealth       330.11   -1.72   -0.5%    0.34   0.1%-166.91 -33.6%  

Dow                 23.38    0.09    0.4%   -0.47  -2.0% -14.51 -38.3%  

 

 

                            Fiend's Prime-25©

                            -----------------

                                                      

Winners-Losers               2-28          13-17            20-5

    Company        Dec-31  Wk Chg   Week  Mn Chg   Month  Yr Chg Year %

---------------   -------  ------  ----- -------  ------ ------- ------

Google             313.80   -1.16  -0.4%   -6.32   -2.0%  123.97  65.3%  

Broadcom           346.10   -6.03  -1.7%  -56.86  -14.1%  115.90  50.3%  

Johnson-Johnson    206.95   -0.68  -0.3%    0.03    0.0%   65.73  46.5%  

Eli Lilly         1074.68   -3.07  -0.3%   -0.79   -0.1%  307.27  40.0%  

NVIDIA             186.50   -4.03  -2.1%    9.50    5.4%   52.24  38.9%  

JP Morgan Chase    322.22   -5.69  -1.7%    9.14    2.9%   87.48  37.3%  

Abbvie             228.49   -1.49  -0.6%    0.79    0.3%   56.79  33.1%  

Bank of America     55.00   -1.17  -2.1%    1.35    2.5%   11.82  27.4%  

Walmart            111.41   -0.33  -0.3%    0.90    0.8%   21.73  24.2%  

Oracle             194.91   -3.08  -1.6%   -7.04   -3.5%   29.91  18.1%  

Microsoft          483.62   -4.09  -0.8%   -8.39   -1.7%   64.42  15.4%  

Exxon Mobil        120.34    1.23   1.0%    4.42    3.8%   15.67  15.0%  

Meta (FB)          660.09   -3.20  -0.5%   12.14    1.9%   75.94  13.0%  

Visa Inc.          350.71   -4.29  -1.2%   16.27    4.9%   36.28  11.5%  

Tesla              449.72  -25.47  -5.4%   19.55    4.5%   45.88  11.4%  

Berkshire Hath     502.65    4.35   0.9%  -11.16   -2.2%   49.37  10.9%  

Mastercard         570.88   -8.72  -1.5%   20.35    3.7%   47.32   9.0%  

Apple Comp         271.86   -1.54  -0.6%   -6.99   -2.5%   22.33   8.9%  

Amazon             230.82   -1.70  -0.7%   -2.40   -1.0%   11.43   5.2%  

Netflix             93.76   -0.71  -0.8%  -13.82  -12.8%    4.63   5.2%  

Costco             862.34  -11.01  -1.3%  -51.25   -5.6%  -49.17  -5.4%  

Home Depot         344.10   -5.68  -1.6%  -12.82   -3.6%  -37.88  -9.9%  

Procter-Gamble     143.31   -1.43  -1.0%   -4.85   -3.3%  -20.02 -12.3%  

Salesforce         264.91   -1.17  -0.4%   34.37   14.9%  -67.79 -20.4%  

UnitedHealth       330.11   -1.72  -0.5%    0.34    0.1% -166.91 -33.6%

 

Prime-25©        32620.88 -366.03  -1.1% -216.41   -0.7% 5707.79  21.2%

 

 

RNK      Company         (Bil)   P/E   Yield Symb      Sector

--- -----------------   ------ ------- ----- ----   ---------------

 1. NVIDIA              $4541   63.44  0.02% NVDA    Technology  

 2. Apple               $4040   42.41  0.38% AAPL    Technology  

 3. Google              $3792   34.98  0.26% GOOG    Communication

 4. Microsoft           $3593   37.37  0.69% MSFT    Technology  

 5. Amazon              $2461   37.65  0.00% AMZN    Consumer    

 6. Meta (FB)           $1658   25.74  0.32% META    Communication

 7. Broadcom            $1634  167.20  0.68% AVGO    Technology  

 8. Tesla               $1448  247.10  0.00% TSLA    Consumer    

 9. Berkshire Hath      $1083   13.39  0.00% BRK-B   Financial   

10. Eli Lilly           $1018   89.04  0.54% LLY     Healthcare  

11. Walmart              $888   47.82  0.82% WMT     Consumer    

12. JP Morgan Chase      $886   15.82  1.72% JPM     Financial   

13. Visa Inc.            $680   35.68  0.67% V       Financial   

14. Oracle               $554   45.75  0.97% ORCL    Technology  

15. Mastercard           $513   40.03  0.53% MA      Financial   

16. Exxon Mobil          $513   15.92  3.29% XOM     Energy      

17. Johnson-Johnson      $499   22.99  2.45% JNJ     Healthcare  

18. Bank of America      $408   16.42  1.93% BAC     Financial   

19. Abbvie               $404   97.23  2.87% ABBV    Healthcare  

20. Netflix              $398   39.23  0.00% NFLX    Communication

21. Costco               $382   50.34  0.57% COST    Consumer    

22. Home Depot           $342   23.06  2.66% HD      Consumer    

23. Procter-Gamble       $335   22.75  2.88% PG      Consumer    

24. UnitedHealth         $299   13.80  2.61% UNH     Healthcare  

25. Salesforce           $253   41.65  0.62% CRM     Technology  

     

      Prime-25©         $32,621   36.84  0.57%                    

 

Changes for 2025:

 

NFLX, Netflix, CRM Salesforce, BAC Bank of America were added while

CVX Chevron, MRK Merck, and ADBE Adobe were  removed.

 

 

                                    Currencies

                                    ----------

                                                   

Crrncy   Dec-31   Wk Chg  Week %   Mn Chg  Mnth %   Yr Chg  Year %  2K Chg*  2000 %

------  -------  -------  ------   ------  ------   ------  ------  -------  ------

Pound    134.48    -0.51   -0.4%     2.13    1.6%     9.33    7.5%   -27.42  -16.9%

SwFrnc   126.00    -0.66   -0.5%     1.58    1.3%    15.83   14.4%    62.53   98.5%

Euro     117.32    -0.40   -0.3%     1.34    1.2%    13.82   13.4%    15.71   15.5%

Yen       63.77    -0.10   -0.2%    -0.26   -0.4%     0.24    0.4%   -35.15  -35.5%

US Dlr    98.32     0.30    0.3%    -1.14   -1.1%   -10.17   -9.4%    -3.10   -3.1%

               

     

                                    Commodities

                                    -----------

 Dec                                             

Cmmdty    Dec-31   Wk Chg  Week %   Mn Chg  Mnth %   Yr Chg  Year % 2K Chng*  2000 %

------ ---------  -------  ------  -------  ------  -------  ------ --------  ------

Gold   $4,341.10 -$211.60   -0.5%   $86.20    2.0%$1,550.00   55.5%$4,051.50 1399.0%

XAU       342.28   -20.93   -5.8%    17.69    5.4%   205.10  149.5%   274.31  403.6%

Oil       $57.42    $0.68    1.2%   -$0.87   -1.5%  -$10.18  -15.1%   $31.82  124.3%

XOI      1856.76    24.77    1.4%   -59.66   -3.1%    93.21    5.3%  1353.76  269.1%

CRB       298.78    -1.65   -0.5%    -2.71   -0.9%     2.06    0.7%    93.64   45.6%

 

                                                                                                                 

                                  Foreign Markets     

                                  ---------------

                                

Exchng   Dec-31  Week Chg  Week % Mnth Chg  Mnth % Year Chg  Year % 2K Chng*  2000 %

------ --------- --------  ------ --------  ------ --------  ------ --------  ------

TSX     31712.76  -287.00   -0.9%   329.98    1.1%  6984.82   28.2% 23299.01  276.9%

IPC     64308.29 -1328.07   -2.0%   711.51    1.1% 14795.02   29.9% 57178.41  802.0%

BVSP   161125.40   228.80    0.1%  2053.30    1.3% 40842.00   34.0%144033.40  842.7%

FTSE     9931.38    60.70    0.6%   210.87    2.2%  1758.36   21.5%  3001.18   43.3%

CAC-40   8149.50    45.92    0.6%    26.79    0.3%   768.76   10.4%  2191.18   36.8%

DAX     24490.41   150.35    0.6%   653.62    2.7%  4581.27   23.0% 17532.27  252.0%

Swiss   13267.48    24.68    0.2%   433.52    3.4%  1666.58   14.4%  5697.38   75.3%

Nikkei  50339.48  -410.91   -0.8%    85.57    0.2% 10444.94   26.2% 31405.14  165.9%

HngSng  25630.54  -188.39   -0.7%  -228.35   -0.9%  5570.59   27.8%  8668.44   51.1%

AllOrd   9018.80   -50.20   -0.6%   100.10    1.1%   598.30    7.1%  5866.30  186.1%

 

* Change since 12/31/1999