*****************************************************************************

            *                       FIEND'S SUPERBEAR MARKET REPORT                     *

            *                               January 3, 2025                             *

            *                                                                           *

            *                       e-mail: fiendbear@fiendbear.com                     *

            *                    web address: http://www.fiendbear.com                  *

            **************************** ************************************************              

     

                                            Fiend Commentary                             

                                            ================

                                                                 

                                   

-----------------------------------------------------------------------------------------

 

 

                               Weekly Market Summary

                               =====================

                                                                                       

Index  12/31/24  Wk Chng  Week %  Mn Chng  Mnth %  Yr Chng  Year % 2K Chg*   2000 %

------ --------  -------  ------  -------  ------  -------  ------ --------  ------

Dow30  42544.22  -447.99   -1.0% -2366.43   -5.3%  4854.68   12.9% 31047.10  270.0%

Trans  15895.75  -134.91   -0.8% -1722.88   -9.8%    -3.10    0.0% 12918.55  433.9%

Utils    982.74    -4.52   -0.5%   -96.21   -8.9%   101.07   11.5%   699.38  246.8%

S&P500  5881.63   -89.21   -1.5%  -150.75   -2.5%  1111.80   23.3%  4412.38  300.3%

Nasdaq 19310.79  -411.24   -2.1%    92.62    0.5%  4299.44   28.6% 15241.48  374.5%

NYSE   19097.10  -141.38   -0.7% -1174.94   -5.8%  2244.21   13.3%     N/A     N/A

Rus2000 2230.16   -14.43   -0.6%  -204.57   -8.4%   203.09   10.0%  1725.41  341.8%

Amex    4686.28   -15.80   -0.3%  -556.03  -10.6%    91.96    2.0%  3817.54  439.4%

Val Lne11031.20   -72.08   -0.6%  -724.77   -6.2%  1013.04   10.1% 10005.40  975.4%

30Yr Tr   47.80    -0.30    0.6%     4.20   -9.6%     7.70  -19.2%   -17.00   26.2%

Bnk Idx  127.47    -0.99   -0.8%   -10.69   -7.7%    31.45   32.8%    50.47   65.5%

MSH 35  5315.26  -134.30   -2.5%   -96.68   -1.8%   989.41   22.9%  4394.48  477.3%

Housing  687.93    -4.25   -0.6%  -128.07  -15.7%    29.47    4.5%     N/A     N/A

Airline   67.05    -0.42   -0.6%     2.76    4.3%    -0.66   -1.0%   -86.42  -56.3%

Retail  6879.60  -121.19   -1.7%    88.36    1.3%  1712.06   33.1%     N/A     N/A

           

* Change since 12/31/1999

 

Winners-Losers              19-11            5-25         20-10

Dow Industrials    Dec-31  Wk Chg  Week %  Mn Chg Mnth % Yr Chg Year %

---------------    ------  ------  ------  ------ ------ ------ ------

Wal-Mart            90.35   -1.31   -1.4%   -2.15  -2.3%  38.16  73.1%  

American Exprss    296.79   -4.26   -1.4%   -7.89  -2.6% 111.18  59.9%  

Goldman Sachs      572.62   -3.56   -0.6%  -35.95  -5.9% 191.87  50.4%  

Minn Mining Mnf    129.09   -1.09   -0.8%   -4.44  -3.3%  39.80  44.6%  

Amazon             219.39   -4.36   -1.9%   11.50   5.5%  67.45  44.4%              

JP Morgan Chase    239.71   -1.46   -0.6%  -10.01  -4.0%  72.56  43.4%  

IBM                219.83   -2.95   -1.3%   -7.58  -3.3%  59.35  37.0%  

Apple              250.42   -5.17   -2.0%   13.09   5.5%  58.40  30.4%  

Travelers          240.89   -0.52   -0.2%  -25.15  -9.5%  52.20  27.7%  

SalesForce.com     334.33   -4.12   -1.2%    4.34   1.3%  71.94  27.4%  

Caterpillar        362.76   -2.10   -0.6%  -43.35 -10.7%  70.71  24.2%  

Disney             111.35   -0.20   -0.2%   -6.12  -5.2%  21.47  23.9%  

Visa               316.04   -2.62   -0.8%    0.96   0.3%  56.65  21.8%  

Cisco               59.20   -0.41   -0.7%   -0.01   0.0%   9.90  20.1%  

Procter-Gamble     167.65   -1.88   -1.1%  -11.61  -6.5%  23.83  16.6%  

Home Depot         388.99   -3.87   -1.0%  -40.14  -9.4%  46.88  13.7%  

Microsoft          421.50   -9.03   -2.1%   -1.96  -0.5%  46.83  12.5%  

Verizon Comm        39.99    0.07    0.2%   -4.35  -9.8%   4.09  11.4%  

Honeywell          225.89   -3.62   -1.6%   -7.04  -3.0%  18.42   8.9%  

Coca-Cola           62.26   -0.19   -0.3%   -1.82  -2.8%   4.25   7.3%  

Chevron-Texaco     144.84    0.84    0.6%  -17.09 -10.6%  -1.23  -0.8%  

McDonald's         289.89   -3.73   -1.3%   -6.12  -2.1%  -3.04  -1.0%  

UnitedHealth       505.86   -4.13   -0.8% -104.34 -17.1% -16.33  -3.1%  

Johnson-Johnson    144.62   -0.43   -0.3%  -10.39  -6.7%  -9.69  -6.3%  

Merck               99.48   -0.22   -0.2%   -2.16  -2.1%  -8.21  -7.6%  

Amgen              260.64   -2.01   -0.8%  -22.23  -7.9% -23.13  -8.2%  

Dow                 40.13    0.10    0.2%   -4.08  -9.2% -13.37 -25.0%  

Nike                75.67   -0.75   -1.0%   -3.10  -3.9% -32.09 -29.8%  

Boeing             177.00   -3.72   -2.1%   21.56  13.9% -83.66 -32.1%  

Intel               20.05   -0.25   -1.2%   -4.00 -16.6% -29.85 -59.8%  

 

 

                            Fiend's Prime-25©

                            -----------------

                                                      

Winners-Losers               19-6           7-18           20-5

    Company        Dec-31  Wk Chg   Week  Mn Chg  Month  Yr Chg Year %

---------------   -------  ------  ----- ------- ------ ------- ------

NVIDIA             134.29   -2.72  -2.0%   -3.96  -2.9%   84.77 171.2%  

Broadcom           231.84   -9.91  -4.1%   69.76  43.0%  121.04 109.2%  

Walmart             90.35   -1.31  -1.4%   -2.15  -2.3%   38.16  73.1%  

Meta (FB)          585.51  -14.30  -2.4%   11.19   1.9%  232.28  65.8%  

Tesla              403.84  -27.82  -6.4%   58.68  17.0%  155.36  62.5%  

Oracle             166.64   -2.32  -1.4%  -18.20  -9.8%   62.25  59.6%  

Amazon             219.39   -4.36  -1.9%   11.50   5.5%   67.45  44.4%  

JP Morgan Chase    239.71   -1.46  -0.6%  -10.01  -4.0%   72.36  43.2%  

Costco             916.27  -23.43  -2.5%  -55.61  -5.7%  259.15  39.4%  

Google             190.44   -3.60  -1.9%   19.95  11.7%   49.51  35.1%  

Eli Lilly          772.00  -11.17  -1.4%  -23.35  -2.9%  191.09  32.9%  

Apple Comp         250.42   -5.17  -2.0%   13.09   5.5%   58.40  30.4%  

Berkshire Hath     453.28   -3.23  -0.7%  -29.74  -6.2%   96.62  27.1%  

Mastercard         526.57   -5.63  -1.1%   -6.37  -1.2%  101.95  24.0%  

Visa Inc.          316.04   -2.62  -0.8%    0.96   0.3%   56.65  21.8%  

Abbvie             177.70   -0.31  -0.2%   -5.23  -2.9%   27.00  17.9%  

Procter-Gamble     167.65   -1.88  -1.1%  -11.61  -6.5%   23.83  16.6%  

Home Depot         388.99   -3.87  -1.0%  -40.14  -9.4%   46.88  13.7%  

Microsoft          421.50   -9.03  -2.1%   -1.96  -0.5%   46.83  12.5%  

Exxon Mobil        107.57    1.09   1.0%  -10.39  -8.8%    9.31   9.5%  

Chevron            144.84    0.84   0.6%  -17.09 -10.6%   -1.23  -0.8%  

UnitedHealth       505.86   -4.13  -0.8% -104.34 -17.1%  -16.33  -3.1%  

Johnson-Johnson    144.62   -0.43  -0.3%  -10.39  -6.7%   -9.69  -6.3%  

Merck               99.48   -0.22  -0.2%   -2.16  -2.1%   -8.21  -7.6%  

Adobe              444.68   -1.80  -0.4%  -71.25 -13.8% -151.92 -25.5%

                                                                                               

Prime-25©        26964.75 -542.04  -2.0%  469.23   1.8% 7749.89  40.3%

 

 

RNK      Company         (Bil)   P/E   Yield Symb      Sector

--- -----------------   ------ ------- ----- ----   ---------------

 1. Apple               $3836   38.12  0.39% AAPL    Technology  

 2. NVIDIA              $3309   78.53  0.10% NVDA    Technology  

 3. Microsoft           $3132   35.72  0.70% MSFT    Technology  

 4. Google              $2344   27.32  0.00% GOOG    Communication

 5. Amazon              $2277   52.61  0.00% AMZN    Consumer    

 6. Meta (FB)           $1484   29.89  0.00% META    Communication

 7. Tesla               $1288  113.44  0.00% TSLA    Consumer    

 8. Broadcom            $1078   99.93  0.91% AVGO    Technology  

 9. Berkshire Hath       $977   13.38  0.00% BRK-B   Financial   

10. Eli Lilly            $733  115.57  0.63% LLY     Healthcare  

11. Walmart              $727   38.61  1.72% WMT     Consumer    

12. JP Morgan Chase      $690   13.37  1.84% JPM     Financial   

13. Visa Inc.            $626   34.31  0.64% V       Financial   

14. Mastercard           $488   40.23  0.48% MA      Financial   

15. Exxon Mobil          $483   12.88  3.50% XOM     Energy      

16. UnitedHealth         $467   33.52  1.53% UNH     Healthcare  

17. Oracle               $458   44.92  0.96% ORCL    Technology  

18. Costco               $406   56.81  0.59% COST    Consumer    

19. Procter-Gamble       $396   27.85  2.32% PG      Consumer    

20. Home Depot           $386   26.09  2.23% HD      Consumer    

21. Johnson-Johnson      $349   20.90  3.33% JNJ     Healthcare  

22. Abbvie               $315   59.23  3.45% ABBV    Healthcare  

23. Chevron              $267   14.37  4.34% CVX     Energy      

24. Merck                $252   18.42  3.06% MRK     Healthcare  

25. Adobe                $197   39.95  0.00% ADBE    Technology  

     

      Prime-25©         $26,965   35.09  0.65%                    

_  

 

Changes for 2025:

 

NFLX, Netflix, CRM Salesforce, BAC Bank of America will be added while

CVX Chevron, MRK Merck, and ADBE Adobe will be removed.

 

                                    Currencies

                                    ----------

                                                   

Crrncy   Dec-31   Wk Chg  Week %   Mn Chg  Mnth %   Yr Chg  Year %  2K Chg*  2000 %

------  -------  -------  ------   ------  ------   ------  ------  -------  ------

Pound    125.15    -0.64   -0.5%    -2.22   -1.7%    -2.17   -1.7%   -36.75  -22.7%

SwFrnc   110.17    -0.69   -0.6%    -3.33   -2.9%    -8.65   -7.3%    46.70   73.6%

Euro     103.50    -0.77   -0.7%    -2.28   -2.2%    -6.88   -6.2%     1.89    1.9%

Yen       63.53     0.16    0.3%    -3.31   -5.0%    -7.41  -10.4%   -35.39  -35.8%

US Dlr   108.49     0.49    0.5%     2.75    2.6%     7.16    7.1%     7.07    7.0%

               

     

                                    Commodities

                                    -----------

 Feb                                             

Cmmdty    Dec-31   Wk Chg  Week %   Mn Chg  Mnth %   Yr Chg  Year % 2K Chng*  2000 %

------ ---------  -------  ------  -------  ------  -------  ------ --------  ------

Gold   $2,641.00    $5.50    0.2%  -$40.00   -1.5%  $465.70   21.4%$2,351.40  811.9%

XAU       137.18    -1.64   -1.2%   -13.29   -8.8%    11.49    9.1%    69.21  101.8%

Oil       $71.72    $1.12    1.6%    $4.00    5.9%    $2.12    3.0%   $46.12  180.2%

XOI      1763.55    34.35    2.0%  -171.83   -8.9%   -98.92   -5.3%  1260.55  250.6%

CRB       296.72     5.20    1.8%     9.78    3.4%    32.89   12.5%    91.58   44.6%

 

                                                                                                                 

                                  Foreign Markets     

                                  ---------------

                                

Exchng   Dec-31  Week Chg  Week % Mnth Chg  Mnth % Year Chg  Year % 2K Chng*  2000 %

------ --------- --------  ------ --------  ------ --------  ------ --------  ------

TSX     24727.94   -68.46   -0.3%  -920.06   -3.6%  3769.50   18.0% 16314.19  193.9%

IPC     49513.27   222.69    0.5%  -299.37   -0.6% -7872.98  -13.7% 42383.39  594.4%

BVSP   120283.40    14.10    0.0% -5384.40   -4.3%-13901.80  -10.4%103191.40  603.7%

FTSE     8173.02    23.24    0.3%  -114.28   -1.4%   439.78    5.7%  1242.82   17.9%

CAC-40   7380.74    25.37    0.3%   145.63    2.0%  -162.44   -2.2%  1422.42   23.9%

DAX     19909.14   -75.18   -0.4%   282.69    1.4%  3157.50   18.8% 12951.00  186.1%

Swiss   11600.90    11.56    0.1%  -163.30   -1.4%   463.11    4.2%  4030.80   53.2%

Nikkei  39894.54  -386.62   -1.0%  1686.51    4.4%  6430.37   19.2% 20960.20  110.7%

HngSng  20059.95   -30.51   -0.2%   636.34    3.3%  3012.56   17.7%  3097.85   18.3%

AllOrd   8420.50   -99.60   -1.2%  -278.60   -3.2%   591.00    7.5%  5268.00  167.1%

 

* Change since 12/31/1999