*****************************************************************************

            *                       FIEND'S SUPERBEAR MARKET REPORT                     *

            *                               January 8, 2022                             *

            *                                                                           *

            *                       e-mail: fiendbear@fiendbear.com                     *

            *                    web address: http://www.fiendbear.com                  *

            **************************** ************************************************              

     

                                            Fiend Commentary                             

                                            ================

                                                                 

                  2021 – Another Strong Year, but Easy Money in 2022 Might Finally End

                         

                         

Index  12/31/21  Mn Chng  Mnth %  Yr Chng  Year % 2K Chg*  2000 %

------ --------  -------  ------  -------  ------ -------- ------

Dow30  36338.30  1854.58    5.4%  5731.82   18.7% 24841.18 216.1%

Trans  16478.26   635.11    4.0%  3971.33   31.8% 13501.06 453.5%

Utils    980.78    87.22    9.8%   116.14   13.4%   697.42 246.1%

S&P500  4766.18   199.18    4.4%  1010.11   26.9%  3296.93 224.4%

Nasdaq 15644.97   107.28    0.7%  2756.69   21.4% 11575.66 284.5%

NYSE   17164.13   845.16    5.2%  2639.33   18.2%     N/A    N/A

Rus2000 2245.31    46.40    2.1%   270.45   13.7%  1740.56 344.8%

Amex    3427.23    72.84    2.2%  1066.33   45.2%  2558.49 294.5%

Val Lne 9920.93   458.46    4.8%  2007.90   25.4%  8895.13 867.1%

30Yr Tr   19.00     1.20   -6.7%     2.60  -15.9%   -45.80  70.7%

Bnk Idx  132.22     1.26    1.0%    34.31   35.0%    55.22  71.7%

MSH 35  4360.85   -66.80   -1.5%   640.51   17.2%  3440.07 373.6%

Housing  528.84    46.60    9.7%   137.93   35.3%     N/A    N/A

Airline   81.60     3.07    3.9%    -1.45   -1.7%   -71.87 -46.8%

Retail  4748.88   -66.52   -1.2%   893.81   19.3%     N/A    N/A

           

* Change since 12/31/1999

 

Winners-Losers               27-3          23-7

Dow Industrials    Dec-31  Mn Chg Mnth % Yr Chg Year %

---------------    ------  ------ ------ ------ ------

Walgreens           52.16    7.36  16.4%  12.28  30.8%  

Cisco               63.37    8.53  15.6%  18.62  41.6%  

IBM                133.66   16.56  14.1%   7.78   6.2%  

Procter-Gamble     163.58   19.00  13.1%  24.44  17.6%  

Amgen              224.97   26.09  13.1%  -4.95  -2.2%              

UnitedHealth       502.14   57.92  13.0% 151.46  43.2%   

Coca-Cola           59.21    6.76  12.9%   4.37   8.0%  

Visa               216.71   22.94  11.8%  -2.02  -0.9%  

Johnson-Johnson    171.07   15.14   9.7%  13.69   8.7%  

McDonald's         268.07   23.47   9.6%  53.49  24.9%  

Apple              177.57   12.27   7.4%  44.88  33.8%  

American Exprss    163.60   11.30   7.4%  42.69  35.3%  

Caterpillar        206.74   13.39   6.9%  24.72  13.6%  

Disney             154.89    9.99   6.9% -26.29 -14.5%  

Travelers          156.43    9.48   6.5%  16.06  11.4%  

Intel               51.50    2.30   4.7%   1.68   3.4%  

Minn Mining Mnf    177.63    7.59   4.5%   2.84   1.6%  

Chevron-Texaco     117.35    4.48   4.0%  32.90  39.0%  

Home Depot         415.01   14.40   3.6% 149.39  56.2%  

Verizon Comm        51.96    1.69   3.4%  -6.79 -11.6%  

Dow                 56.72    1.79   3.3%   1.22   2.2%  

Honeywell          208.51    6.27   3.1%  -4.19  -2.0%  

Wal-Mart           144.69    4.06   2.9%   0.54   0.4%  

Merck               76.64    1.73   2.3%  -5.16  -6.3%  

Boeing             201.32    3.47   1.8% -12.74  -6.0%  

Microsoft          336.32    5.73   1.7% 113.90  51.2%  

Goldman Sachs      382.55    1.56   0.4% 118.84  45.1%  

JP Morgan Chase    158.35   -0.48  -0.3%  31.28  24.6%  

Nike               166.67   -2.57  -1.5%  25.20  17.8%  

SalesForce.com     254.13  -30.83 -10.8%  31.60  14.2%  

 

 

                            Fiend's Prime-25©

                            -----------------

                                                      

Winners-Losers               18-7           20-5

    Company        Dec-31  Mn Chg  Month  Yr Chg   Year %

---------------   ------- ------- ------ -------   ------

Mastercard         359.32   44.40  14.1%    2.38     0.7%    

Procter-Gamble     163.58   19.00  13.1%   24.44    17.6%    

UnitedHealth       502.14   57.92  13.0%  151.46    43.2%    

Visa Inc.          216.71   22.94  11.8%   -2.02    -0.9%    

Johnson-Johnson    171.07   15.14   9.7%   13.69     8.7%    

Berkshire Hath  450662.00   33786   8.1%  102847    29.6%    

Apple Comp         177.57   12.27   7.4%   44.88    33.8%    

Disney             154.89    9.99   6.9%  -26.29   -14.5%    

Intel               51.50    2.30   4.7%    1.68     3.4%    

Facebook           336.35   11.89   3.7%   63.19    23.1%    

Home Depot         415.01   14.40   3.6%  149.39    56.2%    

Verizon Comm        51.96    1.69   3.4%   -6.79   -11.6%    

Walmart            144.69    4.06   2.9%    0.54     0.4%    

PayPal             188.58    3.69   2.0%  -45.62   -19.5%    

Microsoft          336.32    5.73   1.7%  113.90    51.2%    

Google            2893.59   44.55   1.6% 1141.71    65.2%    

Comcast             50.33    0.35   0.7%   -2.07    -4.0%    

Bank of America     44.49    0.02   0.0%   14.18    46.8%    

JP Morgan Chase    158.35   -0.48  -0.3%   31.28    24.6%    

Nike               166.67   -2.57  -1.5%   25.20    17.8%    

Amazon            3334.34 -172.73  -4.9%   77.41     2.4%    

Netflix            602.44  -39.46  -6.1%   61.71    11.4%    

Tesla             1056.78  -87.98  -7.7%  351.11    49.8%    

NVIDIA             294.11  -32.65 -10.0%  163.56   125.3%    

Adobe              567.06 -102.79 -15.3%   66.94    13.4% 

 

Prime-25©        18377.35  339.20   1.9% 4101.13    28.7% 

 

 

RNK      Company         (Bil)   P/E   Yield Symb      Sector

--- -----------------   ------ ------- ----- ----   ---------------

 1. Apple Comp          $2953   34.75  0.50% AAPL   Technology

 2. Microsoft           $2532   41.78  0.67% MSFT   Technology

 3. Google              $1988   38.56  0.00% GOOG   Technology

 4. Amazon              $1684   58.11  0.00% AMZN   Technology

 5. Tesla               $1018  553.29  0.00% TSLA   Consumer 

 6. Facebook             $952   24.93  0.00% FB     Technology

 7. Berkshire Hath       $735   30.25  0.00% BRK-A  Financial

 8. NVDIA                $732  105.04  0.05% NVDA   Technology

 9. JP Morgan Chase      $481   10.56  2.27% JPM    Financial

10. UnitedHealth         $474   33.17  1.16% UNH    Healthcare

11. Johnson-Johnson      $457   25.72  2.48% JNJ    Healthcare

12. Home Depot           $440   29.18  1.59% HD     Services 

13. Visa Inc.            $429   52.22  0.59% V      Financial

14. Walmart              $405   40.76  1.52% WMT    Consumer 

15. Procter-Gamble       $399   29.80  2.13% PG     Consumer 

16. Bank of America      $384   14.88  1.89% BAC    Financial

17. Mastercard           $356   49.91  0.49% MA     Financial

18. Disney               $282  245.86  0.00% DIS    Services 

19. Adobe                $271   49.01  0.00% ADBE   Technology

20. Netflix              $267   63.75  0.00% NFLX   Services 

21. Nike                 $263   46.82  0.66% NKE    Consumer 

22. Comcast              $232   18.78  1.99% CMCSA  Services 

23. PayPal               $221   46.11  0.00% PYPL   Financial

24. Verizon Comm         $215   10.76  4.83% VZ     Services 

25. Intel                $209   11.44  2.70% INTC   Technology

     

_   Prime-25©         $18,377   34.91  0.63%                 

   

 

 

                                    Currencies

                                    ----------

 Mar                                               

Crrncy   Dec-31  Mn Chg  Mnth %   Yr Chg  Year %  2K Chg* 2000 %

------  -------  ------  ------   ------  ------  ------- ------

Pound    135.31    2.40    1.8%    -1.58   -1.2%   -26.59 -16.4%

SwFrnc   109.92    0.69    0.6%    -4.51   -3.9%    46.45  73.2%

Euro     114.03    0.45    0.4%    -9.46   -7.7%    12.42  12.2%

Yen       86.98   -1.55   -1.8%   -10.41  -10.7%   -11.94 -12.1%

US Dlr    95.59   -0.35   -0.4%     5.81    6.5%    -5.83  -5.7%

               

     

                                    Commodities

                                    -----------

 Feb                                               

Cmmdty    Dec-31  Mn Chg  Mnth %   Yr Chg  Year % 2K Chng* 2000 %

------ --------- -------  ------  -------  ------ -------- ------

Gold   $1,828.60  $52.10    2.9%  -$85.40   -4.5%$1,539.00 531.4%

XAU       132.45    2.23    1.7%   -11.74   -8.1%    64.48  94.9%

Oil/Jn    $75.21   $9.36   14.2%   $27.89   58.9%   $49.61 193.8%

XOI      1178.20   53.76    4.8%   385.72   48.7%   675.20 134.2%

CRB       232.37   13.18    6.0%    64.57   38.5%    27.23  13.3%

 

                                                                                                                 

                                  Foreign Markets     

                                  ---------------

                                

Exchng    Dec-31  Mnth Chg  Mnth % Year Chg  Year %   2K Chng* 2000 %

------ ---------  --------  ------ --------  ------   -------- ------

TSX     21222.84    562.85    2.7%  3789.48   21.7%   12809.09 152.2%

IPC     53272.44   3573.72    7.2%  9205.56   20.9%   46142.56 647.2%

BVSP   104822.00   2907.00    2.9%-14195.30  -11.9%   87730.00 513.3%

FTSE     7384.54    325.09    4.6%   924.02   14.3%     454.34   6.6%

CAC-40   7153.03    431.87    6.4%  1601.62   28.9%    1194.71  20.1%

DAX     15884.86    784.73    5.2%  2166.08   15.8%    8926.72 128.3%

Swiss   12875.66    715.97    5.9%  2172.15   20.3%    5305.56  70.1%

Nikkei  28791.71    969.95    3.5%  1347.54    4.9%    9857.37  52.1%

HngSng  23397.67    -77.59   -0.3% -3833.46  -14.1%    6435.57  37.9%

AllOrd   7779.20    191.80    2.5%   928.60   13.6%    4626.70 146.8%

 

* Change since 12/31/1999